Version 1.0.0-comment |
Current Build |
Difference |
Union |
Intersection |
Notes |
StructureDefinitions |
SimpleQuantity | SimpleQuantity | Comparison | Union | Intersection | 0 Breaking Changes, 0 Changes, 0 Notes |
Audit Event for Cancel Claim Transaction by the Claims Requestor and Claims Manager for Update | Audit Event for Cancel Claim Transaction by the Claims Requestor and Claims Manager for Update | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Re-process Claim Transaction by the Claims Requestor and Claims Manager for Update | Audit Event for Re-process Claim Transaction by the Claims Requestor and Claims Manager for Update | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Submit Claim Transaction by the Claims Requestor and Claims Manager for Create | Audit Event for Submit Claim Transaction by the Claims Requestor and Claims Manager for Create | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Track Claim Transaction by the Coverage Requestor and Claims Manager for Query | Audit Event for Track Claim Transaction by the Coverage Requestor and Claims Manager for Query | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Track Claim Transaction by the Claims Requestor and Claims Manager for Read | Audit Event for Track Claim Transaction by the Claims Requestor and Claims Manager for Read | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Check Coverage Eligibility Transaction by the Coverage Requestor and Claims Manager for Create | Audit Event for Check Coverage Eligibility Transaction by the Coverage Requestor and Claims Manager for Create | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Check Coverage Eligibility Status Transaction by the Coverage Requestor and Claims Manager for Query | Audit Event for Check Coverage Eligibility Status Transaction by the Coverage Requestor and Claims Manager for Query | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Check Coverage Eligibility Status Transaction by the Coverage Requestor and Claims Manager for Read | Audit Event for Check Coverage Eligibility Status Transaction by the Coverage Requestor and Claims Manager for Read | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Enroll Beneficiary Transaction by the Beneficiary Requestor and Beneficiary Manager for Create | Audit Event for Enroll Beneficiary Transaction by the Beneficiary Requestor and Beneficiary Manager for Create | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Check Enrollment Status Transaction by the Beneficiary Requestor and Beneficiary Manager for Query | Audit Event for Check Enrollment Status Transaction by the Beneficiary Requestor and Beneficiary Manager for Query | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Check Enrollment Status Transaction by the Beneficiary Requestor and Beneficiary Manager for Read | Audit Event for Check Enrollment Status Transaction by the Beneficiary Requestor and Beneficiary Manager for Read | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Query Insurance Plan Transaction by the Beneficiary Requestor and Beneficiary Manager for Query | Audit Event for Query Insurance Plan Transaction by the Beneficiary Requestor and Beneficiary Manager for Query | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
Audit Event for Query Insurance Plan Transaction by the Beneficiary Requestor and Beneficiary Manager for Read | Audit Event for Query Insurance Plan Transaction by the Beneficiary Requestor and Beneficiary Manager for Read | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS CoverageEligibilityResponse Bundle Profile | FAIS CoverageEligibilityResponse Bundle Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS Claim Bundle Profile | FAIS Claim Bundle Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS ClaimResponse Bundle Profile | FAIS ClaimResponse Bundle Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS ClaimResponse Profile | FAIS ClaimResponse Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS Claim Profile | FAIS Claim Profile | Comparison | Union | Intersection | 2 Breaking Changes, 0 Changes, 1 Note |
FAIS CoverageEligibilityRequest Bundle Profile | FAIS CoverageEligibilityRequest Bundle Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS CoverageEligibilityRequest Profile | FAIS CoverageEligibilityRequest Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS CoverageEligibilityResponse Profile | FAIS CoverageEligibilityResponse Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS EnrollmentRequest Bundle Profile | FAIS EnrollmentRequest Bundle Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS EnrollmentRequest Profile | FAIS EnrollmentRequest Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS EnrollmentResponse Bundle Profile | FAIS EnrollmentResponse Bundle Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS EnrollmentResponse Profile | FAIS EnrollmentResponse Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
FAIS InsurancePlan Profile | FAIS InsurancePlan Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
| Request Status Reason | Added | |
CapabilityStatements |
| IHE FAIS Beneficiary Manager | Added | |
| IHE FAIS Beneficiary Requestor | Added | |
| IHE FAIS Claims Manager | Added | |
| IHE FAIS Claims Requestor | Added | |
| IHE FAIS Coverage Requestor | Added | |