Version 3.0.0-comment |
Current Build |
Difference |
Union |
Intersection |
Notes |
StructureDefinitions |
Audit Event for PDQm Match at Consumer | Audit Event for PDQm Match at Consumer | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
Audit Event for PDQm Match at Supplier | Audit Event for PDQm Match at Supplier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
PDQm Patient Profile for $match Input | PDQm Patient Profile for $match Input | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
PDQm Match Input Parameters Profile | PDQm Match Input Parameters Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
PDQm Match Output Bundle Profile | PDQm Match Output Bundle Profile | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 2 Notes |
PDQm Patient Profile | PDQm Patient Profile | Comparison | Union | Intersection | 2 Breaking Changes, 5 Changes, 3 Notes |
Audit Event for PDQm Query at Consumer | Audit Event for PDQm Query at Consumer | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
Audit Event for PDQm Query at Supplier | Audit Event for PDQm Query at Supplier | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 3 Notes |
PDQm Query Patient Resource Response message | PDQm Query Patient Resource Response message | Comparison | Union | Intersection | 1 Breaking Change, 0 Changes, 1 Note |
CapabilityStatements |
| IHE PDQm Patient Demographics Consumer Implementing Match Operation Option | Added | |
| IHE PDQm Patient Demographics Consumer Implementing Patient Search Option | Added | |
| IHE PDQm Patient Demographics Supplier Implementing Match Operation Option | Added | |
| IHE PDQm Patient Demographics Supplier | Added | |