Patient Master Identity Registry (PMIR)
1.5.0 - Trial-Implementation
Publication Build: This will be filled in by the publication tooling
Official URL: https://profiles.ihe.net/ITI/PMIR/StructureDefinition/IHE.PMIR.RelatedPerson | Version: 1.5.0 | |||
Active as of 2022-08-08 | Computable Name: PMIRRelatedPerson |
StructureDefinition for RelatedPerson resource constraints for messages in the IHE PMIR Profile when a Patient is linked to a related person.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from RelatedPerson
This structure is derived from RelatedPerson
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | RelatedPerson | A person that is related to a patient, but who is not a direct target of care | |
![]() ![]() ![]() | 1..* | CodeableConcept | The nature of the relationship Binding: PatientRelationshipType (required) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | RelatedPerson | A person that is related to a patient, but who is not a direct target of care | |||||
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | A human identifier for this person | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | Whether this related person's record is in active use | ||||
![]() ![]() ![]() | Σ | 1..1 | Reference(Patient) | The patient this person is related to | ||||
![]() ![]() ![]() | Σ | 1..* | CodeableConcept | The nature of the relationship Binding: PatientRelationshipType (required) | ||||
![]() ![]() ![]() | Σ | 0..* | HumanName | A name associated with the person | ||||
![]() ![]() ![]() | Σ | 0..* | ContactPoint | A contact detail for the person | ||||
![]() ![]() ![]() | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | ||||
![]() ![]() ![]() | Σ | 0..1 | date | The date on which the related person was born | ||||
![]() ![]() ![]() | Σ | 0..* | Address | Address where the related person can be contacted or visited | ||||
![]() ![]() ![]() | 0..* | Attachment | Image of the person | |||||
![]() ![]() ![]() | 0..1 | Period | Period of time that this relationship is considered valid | |||||
![]() ![]() ![]() | 0..* | BackboneElement | A language which may be used to communicate with about the patient's health | |||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | The language which can be used to communicate with the patient about his or her health Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() ![]() | 0..1 | boolean | Language preference indicator | |||||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | RelatedPerson | A person that is related to a patient, but who is not a direct target of care | |
![]() |
This structure is derived from RelatedPerson
Differential View
This structure is derived from RelatedPerson
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | RelatedPerson | A person that is related to a patient, but who is not a direct target of care | |
![]() ![]() ![]() | 1..* | CodeableConcept | The nature of the relationship Binding: PatientRelationshipType (required) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | 0..* | RelatedPerson | A person that is related to a patient, but who is not a direct target of care | |||||
![]() ![]() ![]() | Σ | 0..1 | string | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | A human identifier for this person | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | boolean | Whether this related person's record is in active use | ||||
![]() ![]() ![]() | Σ | 1..1 | Reference(Patient) | The patient this person is related to | ||||
![]() ![]() ![]() | Σ | 1..* | CodeableConcept | The nature of the relationship Binding: PatientRelationshipType (required) | ||||
![]() ![]() ![]() | Σ | 0..* | HumanName | A name associated with the person | ||||
![]() ![]() ![]() | Σ | 0..* | ContactPoint | A contact detail for the person | ||||
![]() ![]() ![]() | Σ | 0..1 | code | male | female | other | unknown Binding: AdministrativeGender (required): The gender of a person used for administrative purposes. | ||||
![]() ![]() ![]() | Σ | 0..1 | date | The date on which the related person was born | ||||
![]() ![]() ![]() | Σ | 0..* | Address | Address where the related person can be contacted or visited | ||||
![]() ![]() ![]() | 0..* | Attachment | Image of the person | |||||
![]() ![]() ![]() | 0..1 | Period | Period of time that this relationship is considered valid | |||||
![]() ![]() ![]() | 0..* | BackboneElement | A language which may be used to communicate with about the patient's health | |||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | 1..1 | CodeableConcept | The language which can be used to communicate with the patient about his or her health Binding: CommonLanguages (preferred): A human language.
| |||||
![]() ![]() ![]() ![]() | 0..1 | boolean | Language preference indicator | |||||
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
RelatedPerson.language | preferred | CommonLanguages Max Binding: AllLanguages |
RelatedPerson.relationship | required | PatientRelationshipType |
RelatedPerson.gender | required | AdministrativeGender |
RelatedPerson.communication.language | preferred | CommonLanguages Max Binding: AllLanguages |