Error | CodeSystem.version | Values for version differ: '1.0.0-comment' vs '1.0.0' |
Information | CodeSystem.concept.where(code='needs-tests').definition | Changed value for definition: 'An appointment for a patient was cancelled by the patient because the patient did not have the prequisite diagnostic tests performed.' vs 'An appointment for a patient was cancelled by the patient because the patient did not have the prerequisite diagnostic tests performed.' |
Information | CodeSystem.concept.where(code='prep-incomplete').definition | Changed value for definition: 'An appointment for a patient was cancelled by the provider because needed preparatory insructions and/or medications not completed.' vs 'An appointment for a patient was cancelled by the provider because needed preparatory instructions and/or medications not completed.' |
Name | Value | Comments | |
---|---|---|---|
caseSensitive | true | ||
compositional | |||
content | complete | ||
copyright | |||
date | 2017-10-10T07:46:45-07:00 | ||
description | The reason for the current state of the Appointment. | ||
experimental | false | ||
hierarchyMeaning | |||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#001 | ||
name | ITI_Appointment_Status_Reason_Codes | ||
publisher | IHE IT Infrastructure Technical Committee | ||
purpose | |||
status | active | ||
title | ITI Appointment Status Reason Codes | ||
url | https://profiles.ihe.net/ITI/Scheduling/CodeSystem/status-reason | ||
version | 1.0.0-comment | 1.0.0 |
|
versionNeeded |
Code | Display | Comments | |
---|---|---|---|
abnormal-results | Laboratory Test Results Out of Acceptable Range | ||
cms-auth | CMS Therapy Cap Service Not Authorized | ||
deceased | Patient Deceased | ||
discharged | Patient Discharged | ||
disgruntled | Patient Unhappy | ||
equip-unavail | Equipment Not Available | ||
financial | Other Financial | ||
hospitalized | Patient Hospitalized | ||
improper-iv | Improper IV Access/Infiltrate IV | ||
improved | Patient Feeling Better | ||
interpreter-unavail | Interpreter Not Available | ||
meeting | Provider: Education or Meeting | ||
moved | Patient Moved | ||
needs-tests | Patient Needs Tests |
| |
new-provider | Patient Changed Provider | ||
no-show | Patient No Show | ||
other | Other | ||
patient-cancel | Patient Cancel | ||
personal | Provider Personal Reason | ||
plan-changes | Treatment Plan Changes | ||
pregnant | Patient Pregnant | ||
prep-incomplete | Preparatory Requirements or Medications Incomplete |
| |
prep-unavail | Preparatory Requirements or Medication or Test Results Unavailable | ||
refused | Patient Refused Procedure | ||
room-unavial | Room or Location Not Available. | ||
scheduling-error | Scheduling Error | ||
staff-cancel | Staff Cancel | ||
terminated | Patient Member Terminated | ||
transportation | Patient Lacked Transportation | ||
wait-list | Patient Scheduled from Wait List | ||
walk-in-error | Silent Walk In Error | ||
weather | Weather |