Mobile Antepartum Summary
1.0.0-comment - ballot
This page is part of the Mobile Antepartum Summary (v1.0.0-comment: Publication Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version in its permanent home (it will always be available at this URL). For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/PCC/mAPS/ValueSet/Antepartum.History.of.Infection.VS | Version: 1.0.0-comment | |||
Active as of 2024-06-04 | Computable Name: Antepartum_History_of_Infection_VS |
This value set identifies the infections that may result in risk to the pregnancy or otherwise inform the birth plan.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
Code | Display |
170464005 | Live with someone with TB or exposed to TB |
402888002 | History of Genital Herpes |
240480009 | Exposed to Genital Herpes |
49882001 | Rash since LMP |
34014006 | Viral illness since LMP |
235871004 | Hepatitis |
235872006 | Hepatitis |
8098009 | History of STD |
15628003 | History of Gonorrhea |
312099009 | History of Chlamydia |
302812006 | History of HPV |
165816005 | History of HIV |
76272004 | History of Syphilis |
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 13 concepts
Code | System | Display | Inactive |
170464005 | http://snomed.info/sct | Tuberculosis contact | inactive |
402888002 | http://snomed.info/sct | Primary herpes simplex infection of genitalia (disorder) | |
240480009 | http://snomed.info/sct | Anogenital herpes simplex contact | inactive |
49882001 | http://snomed.info/sct | Viral exanthem | |
34014006 | http://snomed.info/sct | Viral disease | |
235871004 | http://snomed.info/sct | Hepatitis B carrier | |
235872006 | http://snomed.info/sct | Hepatitis C carrier | |
8098009 | http://snomed.info/sct | Sexually transmitted infectious disease | |
15628003 | http://snomed.info/sct | Gonorrhea | |
312099009 | http://snomed.info/sct | Genitourinary chlamydia infection | |
302812006 | http://snomed.info/sct | Anogenital human papilloma virus infection | |
165816005 | http://snomed.info/sct | History of HIV | |
76272004 | http://snomed.info/sct | Syphilis |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |