Left: | IMR ImagingStudy (https://profiles.ihe.net/RAD/IMR/StructureDefinition/imr-imagingstudy) |
Right: | IMR ImagingStudy (https://profiles.ihe.net/RAD/IMR/StructureDefinition/imr-imagingstudy) |
Error | StructureDefinition.version | Values for version differ: '1.0.0' vs '1.1.0' |
Information | StructureDefinition.date | Values for date differ: '2022-07-25T14:37:29-05:00' vs '2024-06-20T08:51:57-05:00' |
Information | StructureDefinition.comment | Values for comment differ: 'See discussion under [Imaging Study Implementation Notes](http://hl7.org/fhir/R4/imagingstudy.html#notes) for encoding of DICOM Study Instance UID. Accession Number should use ACSN Identifier type.' vs 'See discussion under [Imaging Study Implementation Notes](imagingstudy.html#notes) for encoding of DICOM Study Instance UID. Accession Number should use ACSN Identifier type.' |
Name | Value | Comments | |
---|---|---|---|
abstract | false | ||
baseDefinition | http://hl7.org/fhir/StructureDefinition/ImagingStudy | ||
copyright | |||
date | 2022-07-25T14:37:29-05:00 | 2024-06-20T08:51:57-05:00 |
|
description | IHE Interactive Multimedia Report (IMR) profile on ImagingStudy | ||
experimental | |||
fhirVersion | 4.0.1 | ||
jurisdiction | |||
jurisdiction[0] | http://unstats.un.org/unsd/methods/m49/m49.htm#001 | ||
kind | resource | ||
name | IMRImagingStudy | ||
publisher | IHE Radiology Technical Committee | ||
purpose | |||
status | active | ||
title | IMR ImagingStudy | ||
type | ImagingStudy | ||
url | https://profiles.ihe.net/RAD/IMR/StructureDefinition/imr-imagingstudy | ||
version | 1.0.0 | 1.1.0 |
|
Name | L Flags | L Card. | L Type | L Description & Constraints | R Flags | R Card. | R Type | R Description & Constraints | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ImagingStudy | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |||||||||||
id | Σ | 0..1 | string | Logical id of this artifact | Σ | 0..1 | id | Logical id of this artifact | |||||||||
meta | Σ | 0..1 | Meta | Metadata about the resource | Σ | 0..1 | Meta | Metadata about the resource | |||||||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ?!Σ | 0..1 | uri | A set of rules under which this content was created | |||||||||
language | 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| 0..1 | code | Language of the resource content Binding: ?? (preferred): A human language.
| |||||||||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||||||||
contained | 0..* | Resource | Contained, inline Resources | 0..* | Resource | Contained, inline Resources | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ?! | 0..* | Extension | Extensions that cannot be ignored | |||||||||
Slices for identifier | Σ | 1..* | Identifier | Identifiers for the whole study Slice: Unordered, Open by pattern:system | Σ | 1..* | Identifier | Identifiers for the whole study Slice: Unordered, Open by pattern:system | |||||||||
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ?? (required): The status of the ImagingStudy. | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ?? (required): The status of the ImagingStudy. | |||||||||
modality | Σ | 1..* | Coding | All series modality if actual acquisition modalities Binding: ?? (extensible): Type of acquired data in the instance. | Σ | 1..* | Coding | All series modality if actual acquisition modalities Binding: ?? (extensible): Type of acquired data in the instance. | |||||||||
subject | Σ | 1..1 | Reference(Patient) | Who or what is the subject of the study | Σ | 1..1 | Reference(Patient) | Who or what is the subject of the study | |||||||||
encounter | Σ | 0..1 | Reference(Encounter) | Encounter with which this imaging study is associated | Σ | 0..1 | Reference(Encounter) | Encounter with which this imaging study is associated | |||||||||
started | SΣ | 1..1 | dateTime | When the study was started Example General: 2011-01-01T11:01:20+03:00 | SΣ | 1..1 | dateTime | When the study was started Example General: 2011-01-01T11:01:20+03:00 | |||||||||
basedOn | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | Request fulfilled | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | Request fulfilled | |||||||||
referrer | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician | |||||||||
interpreter | Σ | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images | Σ | 0..* | Reference(Practitioner | PractitionerRole) | Who interpreted images | |||||||||
endpoint | Σ | 1..* | Reference(Imaging Study Endpoint) | Study access endpoint | Σ | 1..* | Reference(Imaging Study Endpoint) | Study access endpoint | |||||||||
numberOfSeries | Σ | 0..1 | unsignedInt | Number of Study Related Series | Σ | 0..1 | unsignedInt | Number of Study Related Series | |||||||||
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Study Related Instances | Σ | 0..1 | unsignedInt | Number of Study Related Instances | |||||||||
procedureReference | Σ | 0..1 | Reference(Procedure) | The performed Procedure reference | Σ | 0..1 | Reference(Procedure) | The performed Procedure reference | |||||||||
procedureCode | Σ | 0..* | CodeableConcept | The performed procedure code Binding: ?? (extensible): The performed procedure type. | Σ | 0..* | CodeableConcept | The performed procedure code Binding: ?? (extensible): The performed procedure type. | |||||||||
location | Σ | 0..1 | Reference(Location) | Where ImagingStudy occurred | Σ | 0..1 | Reference(Location) | Where ImagingStudy occurred | |||||||||
reasonCode | Σ | 0..* | CodeableConcept | Why the study was requested Binding: ?? (example): The reason for the study. | Σ | 0..* | CodeableConcept | Why the study was requested Binding: ?? (example): The reason for the study. | |||||||||
reasonReference | Σ | 0..* | Reference(Condition | Observation | Media | DiagnosticReport | DocumentReference) | Why was study performed | Σ | 0..* | Reference(Condition | Observation | Media | DiagnosticReport | DocumentReference) | Why was study performed | |||||||||
note | Σ | 0..* | Annotation | User-defined comments | Σ | 0..* | Annotation | User-defined comments | |||||||||
description | Σ | 0..1 | string | Institution-generated description | Σ | 0..1 | string | Institution-generated description | |||||||||
series | Σ | 0..* | BackboneElement | Each study has one or more series of instances | Σ | 0..* | BackboneElement | Each study has one or more series of instances | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
uid | Σ | 1..1 | id | DICOM Series Instance UID for the series Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 | Σ | 1..1 | id | DICOM Series Instance UID for the series Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 | |||||||||
number | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 | |||||||||
modality | Σ | 1..1 | Coding | The modality of the instances in the series Binding: ?? (extensible): Type of acquired data in the instance. | Σ | 1..1 | Coding | The modality of the instances in the series Binding: ?? (extensible): Type of acquired data in the instance. | |||||||||
description | Σ | 0..1 | string | A short human readable summary of the series Example General: CT Surview 180 | Σ | 0..1 | string | A short human readable summary of the series Example General: CT Surview 180 | |||||||||
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Series Related Instances | Σ | 0..1 | unsignedInt | Number of Series Related Instances | |||||||||
endpoint | Σ | 0..* | Reference(Endpoint) | Series access endpoint | Σ | 0..* | Reference(Endpoint) | Series access endpoint | |||||||||
bodySite | Σ | 0..1 | Coding | Body part examined Binding: ?? (example): Codes describing anatomical locations. May include laterality. | Σ | 0..1 | Coding | Body part examined Binding: ?? (example): Codes describing anatomical locations. May include laterality. | |||||||||
laterality | Σ | 0..1 | Coding | Body part laterality Binding: ?? (example): Codes describing body site laterality (left, right, etc.). | Σ | 0..1 | Coding | Body part laterality Binding: ?? (example): Codes describing body site laterality (left, right, etc.). | |||||||||
specimen | Σ | 0..* | Reference(Specimen) | Specimen imaged | Σ | 0..* | Reference(Specimen) | Specimen imaged | |||||||||
started | Σ | 0..1 | dateTime | When the series started | Σ | 0..1 | dateTime | When the series started | |||||||||
performer | Σ | 0..* | BackboneElement | Who performed the series | Σ | 0..* | BackboneElement | Who performed the series | |||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
function | Σ | 0..1 | CodeableConcept | Type of performance Binding: ?? (extensible): The type of involvement of the performer. | Σ | 0..1 | CodeableConcept | Type of performance Binding: ?? (extensible): The type of involvement of the performer. | |||||||||
actor | Σ | 1..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | Who performed the series | Σ | 1..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson) | Who performed the series | |||||||||
instance | 0..* | BackboneElement | A single SOP instance from the series | 0..* | BackboneElement | A single SOP instance from the series | |||||||||||
id | 0..1 | string | Unique id for inter-element referencing | 0..1 | string | Unique id for inter-element referencing | |||||||||||
extension | 0..* | Extension | Additional content defined by implementations | 0..* | Extension | Additional content defined by implementations | |||||||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | |||||||||
uid | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | |||||||||||
sopClass | 1..1 | Coding | DICOM class type Binding: ?? (extensible): The sopClass for the instance. | 1..1 | Coding | DICOM class type Binding: ?? (extensible): The sopClass for the instance. | |||||||||||
number | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 | |||||||||||
title | 0..1 | string | Description of instance | 0..1 | string | Description of instance | |||||||||||
Documentation for this format |