Interactive Multimedia Report (IMR)
1.0.0 - Trial-Implementation
Publication Build: This will be filled in by the publication tooling
Official URL: https://profiles.ihe.net/RAD/IMR/StructureDefinition/associatedStudy | Version: 1.0.0 | |||
Active as of 2022-07-25 | Computable Name: AssociatedStudy |
Associated studies used in part of diagnostic reporting
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | IMR DiagnosticReport Associated Study | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://profiles.ihe.net/RAD/IMR/StructureDefinition/associatedStudy" | |
![]() ![]() ![]() | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | IMR DiagnosticReport Associated Study | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://profiles.ihe.net/RAD/IMR/StructureDefinition/associatedStudy" | |
![]() ![]() ![]() | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | IMR DiagnosticReport Associated Study | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://profiles.ihe.net/RAD/IMR/StructureDefinition/associatedStudy" | |
![]() ![]() ![]() | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | IMR DiagnosticReport Associated Study | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://profiles.ihe.net/RAD/IMR/StructureDefinition/associatedStudy" | |
![]() ![]() ![]() | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron