Scheduling
1.0.0 - Trial-Implementation
This page is part of the IHE ITI Scheduling (v1.0.0: Publication) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/ITI/Scheduling/ValueSet/sct-services | Version: 1.0.0 | |||
Active as of 2018-03-14 | Computable Name: IHE_ITI_Scheduling_Snomed_CT_Services | |||
Copyright/Legal: This value set includes content from SNOMED CT, which is copyright © 2002+ International Health Terminology Standards Development Organisation (IHTSDO), and distributed by agreement between IHTSDO and HL7. Implementer use of SNOMED CT is not covered by this agreement |
The Snomed CT services and procedures concepts that represent visit types for scheduling appointments. These concepts are mapped to the IHE ITI Scheduling Visit Types.
References
Generated Narrative: ValueSet sct-services
This value set includes codes based on the following rules:
http://snomed.info/sct
where concept is-a 224891009 (Healthcare services)http://snomed.info/sct
Code | Display |
241686001 | Dual energy X-ray absorptiometry (procedure) |
40701008 | Echocardiography |
433233004 | Exercise stress echocardiography (procedure) |
409073007 | Education |
54550000 | Electroencephalogram |
29303009 | Electrocardiographic procedure |
386053000 | Investigations |
86198006 | Influenza vaccination |
44491008 | Fluoroscopy |
185389009 | Follow-up visit |
439708006 | Home visit (procedure) |
59108006 | Injection |
185387006 | New patient consultation |
310058008 | Nuclear medicine service |
5880005 | Clinical examination |
439740005 | Postoperative follow-up visit (procedure) |
406153003 | Pre-admission assessment |
262068006 | Preoperative |
71388002 | Procedure |
76746007 | Cardiovascular stress testing |
277132007 | Therapeutic procedure |
103391001 | Urgency |
127785005 | Active or passive immunization |
410620009 | Well child visit (procedure) |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-Aug 2024
This value set expansion contains 358 concepts.
Code | System | Display | Inactive |
224891009 | http://snomed.info/sct | Healthcare services | |
278032008 | http://snomed.info/sct | Preventive service | |
310000008 | http://snomed.info/sct | Casualty service | |
310001007 | http://snomed.info/sct | Anaesthetic service | |
310002000 | http://snomed.info/sct | Assessment service | |
310003005 | http://snomed.info/sct | Child assessment service | |
310004004 | http://snomed.info/sct | Audiological service | |
310005003 | http://snomed.info/sct | Diagnostic audiology service | |
310006002 | http://snomed.info/sct | Adult diagnostic audiology service | |
310007006 | http://snomed.info/sct | Paediatric diagnostic audiology service | |
310008001 | http://snomed.info/sct | Audiological screening service | |
310009009 | http://snomed.info/sct | Neonatal audiological screening service | |
310010004 | http://snomed.info/sct | Distraction test audiological screening service | |
310011000 | http://snomed.info/sct | Aural rehabilitation service | |
310012007 | http://snomed.info/sct | Cochlear implant service | |
310013002 | http://snomed.info/sct | Adult cochlear implant service | |
310014008 | http://snomed.info/sct | Paediatric cochlear implant service | |
310015009 | http://snomed.info/sct | Hearing aid service | |
310016005 | http://snomed.info/sct | Adult hearing aid service | |
310017001 | http://snomed.info/sct | Paediatric hearing aid service | |
310018006 | http://snomed.info/sct | Speech-reading training service | |
310019003 | http://snomed.info/sct | Tinnitus management service | |
310020009 | http://snomed.info/sct | Hearing therapy service | |
310021008 | http://snomed.info/sct | Assistive listening device service | |
310022001 | http://snomed.info/sct | Clinical oncology service | |
310023006 | http://snomed.info/sct | Radiotherapy service | |
310024000 | http://snomed.info/sct | Colposcopy service | |
310025004 | http://snomed.info/sct | Complementary therapy service | |
310026003 | http://snomed.info/sct | Counselling service | |
310027007 | http://snomed.info/sct | Mental health counselling service | |
310028002 | http://snomed.info/sct | Diagnostic investigation service | |
310029005 | http://snomed.info/sct | Domiciliary visit service | |
310030000 | http://snomed.info/sct | Endoscopy service | |
310031001 | http://snomed.info/sct | Family planning service | |
310032008 | http://snomed.info/sct | Intensive care service | |
310033003 | http://snomed.info/sct | Adult ITU service | |
310034009 | http://snomed.info/sct | Pediatric ITU service | |
310060005 | http://snomed.info/sct | Obstetrics and gynecology service | |
310061009 | http://snomed.info/sct | Gynaecology service | |
310062002 | http://snomed.info/sct | Pregnancy termination service | |
310063007 | http://snomed.info/sct | Obstetrics service | |
310064001 | http://snomed.info/sct | Occupational health service | |
310065000 | http://snomed.info/sct | Open access service | |
310066004 | http://snomed.info/sct | Paediatric service | |
310067008 | http://snomed.info/sct | Community pediatric service | |
310068003 | http://snomed.info/sct | Paediatric neurology service | |
310069006 | http://snomed.info/sct | Pediatric oncology service | |
310070007 | http://snomed.info/sct | Special care baby service | |
310071006 | http://snomed.info/sct | Pain management service | |
310072004 | http://snomed.info/sct | Acute pain service | |
310073009 | http://snomed.info/sct | Palliative care service | |
310074003 | http://snomed.info/sct | Pathology service | |
310076001 | http://snomed.info/sct | Clinical biochemistry service | |
310078000 | http://snomed.info/sct | Medical microbiology service | |
310079008 | http://snomed.info/sct | Neuropathology service | |
310080006 | http://snomed.info/sct | Pharmacy service | |
310081005 | http://snomed.info/sct | Professional allied to medicine service | |
310082003 | http://snomed.info/sct | Arts therapy services | |
310083008 | http://snomed.info/sct | Art therapy service | |
310084002 | http://snomed.info/sct | Dance therapy service | |
310085001 | http://snomed.info/sct | Drama therapy service | |
310086000 | http://snomed.info/sct | Music therapy service | |
310087009 | http://snomed.info/sct | Podiatry service | |
310088004 | http://snomed.info/sct | Community podiatry service | |
310089007 | http://snomed.info/sct | Hospital-based podiatry service | |
310090003 | http://snomed.info/sct | Dietetics service | |
310091004 | http://snomed.info/sct | Community-based dietetics service | |
310092006 | http://snomed.info/sct | Hospital dietetics service | |
310093001 | http://snomed.info/sct | Occupational therapy service | |
310094007 | http://snomed.info/sct | Community-based occupational therapy service | |
310095008 | http://snomed.info/sct | Social services occupational therapy service | |
310096009 | http://snomed.info/sct | Hospital occupational therapy service | |
310098005 | http://snomed.info/sct | Hospital physiotherapy service | |
310099002 | http://snomed.info/sct | Child physiotherapy service | |
310100005 | http://snomed.info/sct | Play therapy service | |
310101009 | http://snomed.info/sct | Speech and language therapy service | |
310102002 | http://snomed.info/sct | Community-based speech and language therapy service | |
310103007 | http://snomed.info/sct | Hospital speech and language therapy service | |
310104001 | http://snomed.info/sct | Child speech and language therapy service | |
310105000 | http://snomed.info/sct | Optometry service | |
310106004 | http://snomed.info/sct | Orthoptics service | |
310107008 | http://snomed.info/sct | Hospital orthoptics service | |
310108003 | http://snomed.info/sct | Community orthoptics service | |
310109006 | http://snomed.info/sct | Orthotics service | |
310110001 | http://snomed.info/sct | Hospital orthotics service | |
310111002 | http://snomed.info/sct | Community orthotics service | |
310112009 | http://snomed.info/sct | Surgical fitting service | |
310113004 | http://snomed.info/sct | Hospital surgical fitting service | |
310114005 | http://snomed.info/sct | Community surgical fitting service | |
310115006 | http://snomed.info/sct | Public health service | |
310116007 | http://snomed.info/sct | Psychiatry service | |
310117003 | http://snomed.info/sct | Child and adolescent psychiatry service | |
310118008 | http://snomed.info/sct | Forensic psychiatry service | |
310119000 | http://snomed.info/sct | Liaison psychiatry service | |
310121005 | http://snomed.info/sct | Psychogeriatric service | |
310122003 | http://snomed.info/sct | Rehabilitation psychiatry service | |
310123008 | http://snomed.info/sct | Psychology service | |
310124002 | http://snomed.info/sct | Psychotherapy service | |
310125001 | http://snomed.info/sct | Radiology service | |
310126000 | http://snomed.info/sct | Breast screening service | |
310127009 | http://snomed.info/sct | Magnetic resonance imaging service | |
310128004 | http://snomed.info/sct | Computerized tomography service | |
310129007 | http://snomed.info/sct | Rehabilitation service | |
310130002 | http://snomed.info/sct | Head injury rehabilitation service | |
310131003 | http://snomed.info/sct | Community rehabilitation service | |
310132005 | http://snomed.info/sct | Young disabled service | |
310133000 | http://snomed.info/sct | Swallow clinic | |
310137004 | http://snomed.info/sct | Stroke service | |
310138009 | http://snomed.info/sct | Surgical service | |
310139001 | http://snomed.info/sct | Breast surgery service | |
310140004 | http://snomed.info/sct | Cardiothoracic surgery service | |
310141000 | http://snomed.info/sct | Thoracic surgery service | |
310142007 | http://snomed.info/sct | Cardiac surgery service | |
310143002 | http://snomed.info/sct | Dental surgery service | |
310144008 | http://snomed.info/sct | General dental surgery service | |
310145009 | http://snomed.info/sct | Oral surgery service | |
310146005 | http://snomed.info/sct | Orthodontics service | |
310147001 | http://snomed.info/sct | Paediatric dentistry service | |
310148006 | http://snomed.info/sct | Restorative dentistry service | |
310149003 | http://snomed.info/sct | Ear, nose and throat service | |
310150003 | http://snomed.info/sct | Endocrine surgery service | |
310151004 | http://snomed.info/sct | Gastrointestinal surgery service | |
310152006 | http://snomed.info/sct | General GI surgery service | |
310153001 | http://snomed.info/sct | Upper gastrointestinal surgery service | |
310155008 | http://snomed.info/sct | Colorectal surgery service | |
310156009 | http://snomed.info/sct | General surgical service | |
310157000 | http://snomed.info/sct | Hand surgery service | |
310158005 | http://snomed.info/sct | Hepatobiliary surgical service | |
310159002 | http://snomed.info/sct | Neurosurgical service | |
310160007 | http://snomed.info/sct | Ophthalmology service | |
310161006 | http://snomed.info/sct | Orthopaedic service | |
310162004 | http://snomed.info/sct | Pancreatic surgery service | |
310163009 | http://snomed.info/sct | Paediatric surgical service | |
310164003 | http://snomed.info/sct | Plastic surgery service | |
310165002 | http://snomed.info/sct | Transplant surgery service | |
310166001 | http://snomed.info/sct | Trauma surgery service | |
310167005 | http://snomed.info/sct | Urology service | |
310168000 | http://snomed.info/sct | Vascular surgery service | |
310169008 | http://snomed.info/sct | Ultrasonography service | |
310200001 | http://snomed.info/sct | Cytology service | |
373654008 | http://snomed.info/sct | Medical referral service (qualifier value) | |
395086005 | http://snomed.info/sct | Community specialist palliative care (qualifier value) | |
395104009 | http://snomed.info/sct | Cancer primary healthcare multidisciplinary team (qualifier value) | |
408451000 | http://snomed.info/sct | Community learning disabilities team (qualifier value) | |
408452007 | http://snomed.info/sct | Behavioural intervention team | |
408458006 | http://snomed.info/sct | Specialist multidisciplinary team (qualifier value) | |
409971007 | http://snomed.info/sct | Emergency medical services (qualifier value) | |
413294000 | http://snomed.info/sct | Community health services (qualifier value) | |
413299005 | http://snomed.info/sct | Early years services (qualifier value) | |
444913002 | http://snomed.info/sct | Diabetes mellitus service (qualifier value) | |
444933003 | http://snomed.info/sct | Home hospice service (qualifier value) | |
445449000 | http://snomed.info/sct | Acute care hospice service (qualifier value) | |
699478002 | http://snomed.info/sct | Surgical oncology service (qualifier value) | |
699650006 | http://snomed.info/sct | Community based physiotherapy service (qualifier value) | |
700221004 | http://snomed.info/sct | Care of elderly service | |
700231006 | http://snomed.info/sct | Critical care physician service (qualifier value) | |
700232004 | http://snomed.info/sct | General medical service | |
700241009 | http://snomed.info/sct | Dermatology service (qualifier value) | |
700433006 | http://snomed.info/sct | Gastroenterology service | |
700434000 | http://snomed.info/sct | Endocrinology service (qualifier value) | |
700435004 | http://snomed.info/sct | Clinical physiology service | |
700436003 | http://snomed.info/sct | Clinical pharmacology service (qualifier value) | |
705150003 | http://snomed.info/sct | Domiciliary physiotherapy service (qualifier value) | |
706900000 | http://snomed.info/sct | Parasitology service | |
706901001 | http://snomed.info/sct | Bacteriology service | |
706902008 | http://snomed.info/sct | Mycology service (qualifier value) | |
706903003 | http://snomed.info/sct | Mycobacteriology service (qualifier value) | |
708168004 | http://snomed.info/sct | Mental health service | |
708169007 | http://snomed.info/sct | Respiratory therapy service (qualifier value) | |
708170008 | http://snomed.info/sct | Nursing service | |
708171007 | http://snomed.info/sct | Vascular ultrasound service | |
708172000 | http://snomed.info/sct | Cardiac ultrasound service (qualifier value) | |
708173005 | http://snomed.info/sct | Obstetric ultrasound service (qualifier value) | |
708174004 | http://snomed.info/sct | Interventional radiology service (qualifier value) | |
708175003 | http://snomed.info/sct | Diagnostic imaging service (qualifier value) | |
708178001 | http://snomed.info/sct | Cytogenetics service (qualifier value) | |
708179009 | http://snomed.info/sct | Molecular pathology service | |
708180007 | http://snomed.info/sct | Dermatopathology service | |
708182004 | http://snomed.info/sct | Histology service (qualifier value) | |
708183009 | http://snomed.info/sct | Anatomic pathology service (qualifier value) | |
708184003 | http://snomed.info/sct | Clinical pathology service (qualifier value) | |
708185002 | http://snomed.info/sct | Virology service | |
708187005 | http://snomed.info/sct | Surgical pathology service (qualifier value) | |
708188000 | http://snomed.info/sct | Serology service (qualifier value) | |
708190004 | http://snomed.info/sct | Immunology service | |
708191000 | http://snomed.info/sct | Toxicology service | |
708193002 | http://snomed.info/sct | Coagulation service | |
708194008 | http://snomed.info/sct | Blood bank service | |
708196005 | http://snomed.info/sct | Hematology service (qualifier value) | |
710028007 | http://snomed.info/sct | Maxillofacial surgery service | |
711332004 | http://snomed.info/sct | Allergy service | |
714088003 | http://snomed.info/sct | Midwifery service (qualifier value) | |
714089006 | http://snomed.info/sct | Community midwifery service (qualifier value) | |
722140001 | http://snomed.info/sct | Physiotherapy service (qualifier value) | |
722170006 | http://snomed.info/sct | Chiropractic service (qualifier value) | |
722174002 | http://snomed.info/sct | Pulmonary medicine service (qualifier value) | |
722175001 | http://snomed.info/sct | Psychosomatic medicine service (qualifier value) | |
722176000 | http://snomed.info/sct | Dentistry service (qualifier value) | |
722352000 | http://snomed.info/sct | Vascular medicine service (qualifier value) | |
722393008 | http://snomed.info/sct | Legal medicine service (qualifier value) | |
722424008 | http://snomed.info/sct | Physical medicine and rehabilitation service (qualifier value) | |
733459009 | http://snomed.info/sct | Cardiac rehabilitation service (qualifier value) | |
733921009 | http://snomed.info/sct | Transplant medicine service (qualifier value) | |
734862008 | http://snomed.info/sct | Endodontic service (qualifier value) | |
734863003 | http://snomed.info/sct | Prosthodontic service (qualifier value) | |
734920002 | http://snomed.info/sct | Diabetes mellitus education service (qualifier value) | |
736622005 | http://snomed.info/sct | Aboriginal health service (qualifier value) | |
741073001 | http://snomed.info/sct | Neonatal intensive care service (qualifier value) | |
773558007 | http://snomed.info/sct | Physical medicine service (qualifier value) | |
788001008 | http://snomed.info/sct | Infectious disease service (qualifier value) | |
788002001 | http://snomed.info/sct | Adult mental health service (qualifier value) | |
788003006 | http://snomed.info/sct | Nephrology service | |
788004000 | http://snomed.info/sct | Clinical genetics service (qualifier value) | |
788005004 | http://snomed.info/sct | Neurology service | |
788006003 | http://snomed.info/sct | Genetic laboratory service | |
788007007 | http://snomed.info/sct | General practice service | |
788008002 | http://snomed.info/sct | Oral and maxillofacial surgery service | |
788009005 | http://snomed.info/sct | Nuclear medicine service | |
788121006 | http://snomed.info/sct | Clinical immunology and allergy service | |
788122004 | http://snomed.info/sct | Sexual health service | |
788123009 | http://snomed.info/sct | Radiation oncology service (qualifier value) | |
788124003 | http://snomed.info/sct | Histopathology service (qualifier value) | |
788125002 | http://snomed.info/sct | Addiction service | |
788126001 | http://snomed.info/sct | Prosthetic service | |
788127005 | http://snomed.info/sct | Child health service | |
788128000 | http://snomed.info/sct | Critical care medicine service | |
789714005 | http://snomed.info/sct | Pediatric rheumatology service (qualifier value) | |
789715006 | http://snomed.info/sct | Paediatric respiratory therapy service | |
789716007 | http://snomed.info/sct | Pediatric otolaryngology service | |
789717003 | http://snomed.info/sct | Paediatric cardiology service | |
789718008 | http://snomed.info/sct | Cardiology service (qualifier value) | |
792847005 | http://snomed.info/sct | Emergency ambulance service (qualifier value) | |
792848000 | http://snomed.info/sct | Internal medicine service | |
792849008 | http://snomed.info/sct | Pediatric clinical genetics service | |
816075004 | http://snomed.info/sct | Prosthetic and orthotic service | |
830037002 | http://snomed.info/sct | Clinical immunology service | |
830038007 | http://snomed.info/sct | Clinical allergy service | |
830039004 | http://snomed.info/sct | Genitourinary medicine service (qualifier value) | |
830149003 | http://snomed.info/sct | Clinical neurophysiology service | |
840585009 | http://snomed.info/sct | Postpartum service | |
840586005 | http://snomed.info/sct | Neonatal service | |
840587001 | http://snomed.info/sct | Aerospace medical service | |
896974005 | http://snomed.info/sct | Transgender health service (qualifier value) | |
897188002 | http://snomed.info/sct | Pediatric hematology service | |
1148679005 | http://snomed.info/sct | Specialist palliative care service | |
1163002007 | http://snomed.info/sct | Electrocardiography service (qualifier value) | |
1163003002 | http://snomed.info/sct | Colorectal cancer screening service | |
1163004008 | http://snomed.info/sct | Hyperbaric medicine service (qualifier value) | |
1163054002 | http://snomed.info/sct | Gastroscopy service (qualifier value) | |
1186717003 | http://snomed.info/sct | Intellectual disability psychiatry service | |
1230044005 | http://snomed.info/sct | Cardiac specialist nurse service | |
1230045006 | http://snomed.info/sct | Cardiac diagnostic service (qualifier value) | |
1230046007 | http://snomed.info/sct | Cervical cancer screening service | |
1231390004 | http://snomed.info/sct | Hand therapy service | |
1231391000 | http://snomed.info/sct | Colonoscopy service (qualifier value) | |
1231392007 | http://snomed.info/sct | Paediatric orthopaedic service | |
1231393002 | http://snomed.info/sct | Spirometry service | |
1231394008 | http://snomed.info/sct | Paediatric urology service | |
1231786003 | http://snomed.info/sct | Refugee healthcare service (qualifier value) | |
1234796008 | http://snomed.info/sct | Community nursing service | |
1237575008 | http://snomed.info/sct | Stomatology service | |
1240399006 | http://snomed.info/sct | Telehealth service (qualifier value) | |
1255186006 | http://snomed.info/sct | Periodontic service (qualifier value) | |
1255633009 | http://snomed.info/sct | Neuroradiology service (qualifier value) | |
1255878009 | http://snomed.info/sct | Cardiac electrophysiology service (qualifier value) | |
1255914002 | http://snomed.info/sct | Burns service | |
1256098007 | http://snomed.info/sct | Home hospitalization (qualifier value) | |
1259941004 | http://snomed.info/sct | Alcohol treatment service | |
1264044008 | http://snomed.info/sct | Gynaecology oncology service | |
1280011000 | http://snomed.info/sct | Pediatric dermatology service (qualifier value) | |
1280012007 | http://snomed.info/sct | Pediatric clinical immunology and allergy service | |
1280013002 | http://snomed.info/sct | Paediatric neurosurgical service | |
1303748004 | http://snomed.info/sct | Gynaecological cytology service | |
1304102007 | http://snomed.info/sct | Blood transfusion service | |
1304105009 | http://snomed.info/sct | Genetics service (qualifier value) | |
1304106005 | http://snomed.info/sct | Clinical cytogenetics service (qualifier value) | |
1304107001 | http://snomed.info/sct | Clinical molecular genetics service (qualifier value) | |
1304108006 | http://snomed.info/sct | Physician service (qualifier value) | |
1335967008 | http://snomed.info/sct | Oncology service (qualifier value) | |
1343445000 | http://snomed.info/sct | Paediatric haematology oncology service | |
2351000175106 | http://snomed.info/sct | Sports medicine service (qualifier value) | |
2391000175104 | http://snomed.info/sct | Bariatric surgery service (qualifier value) | |
2421000175108 | http://snomed.info/sct | Acute care inpatient service (qualifier value) | |
2451000175103 | http://snomed.info/sct | Perinatology service (qualifier value) | |
2461000175101 | http://snomed.info/sct | Pulmonary rehabilitation service (qualifier value) | |
2471000175109 | http://snomed.info/sct | Employee health service (qualifier value) | |
3531000175102 | http://snomed.info/sct | Geriatric service (qualifier value) | |
3601000175107 | http://snomed.info/sct | Pulmonary service (qualifier value) | |
3621000175101 | http://snomed.info/sct | Rheumatology service | |
3751000175100 | http://snomed.info/sct | Pediatric emergency medical service (qualifier value) | |
3761000175103 | http://snomed.info/sct | Pediatric endocrinology service (qualifier value) | |
3771000175106 | http://snomed.info/sct | Pediatric gastroenterology service (qualifier value) | |
3781000175109 | http://snomed.info/sct | Pediatric infectious disease service (qualifier value) | |
3791000175107 | http://snomed.info/sct | Pediatric nephrology service (qualifier value) | |
3801000175108 | http://snomed.info/sct | Pediatric pulmonology service (qualifier value) | |
7261000175100 | http://snomed.info/sct | Gynecologic surgery service (qualifier value) | |
23871000087101 | http://snomed.info/sct | Adult dermatology service | |
23891000087102 | http://snomed.info/sct | Adult hematology service | |
23901000087101 | http://snomed.info/sct | Hepatology service | |
23911000087104 | http://snomed.info/sct | Medication review service (qualifier value) | |
23941000087103 | http://snomed.info/sct | Narcotic addiction service | |
23951000087100 | http://snomed.info/sct | Opioid dependence service | |
24001000087103 | http://snomed.info/sct | Paediatric plastic surgery service | |
24011000087101 | http://snomed.info/sct | Vascular imaging service (qualifier value) | |
24051000087102 | http://snomed.info/sct | Breast surgical oncology service (qualifier value) | |
24081000087105 | http://snomed.info/sct | Human immunodeficiency virus nurse practitioner service | |
24101000087102 | http://snomed.info/sct | HIV (human immunodeficiency virus) social work service | |
24141000087104 | http://snomed.info/sct | Spine orthopedic surgery service (qualifier value) | |
24271000087103 | http://snomed.info/sct | Adult chronic pain management service (qualifier value) | |
24291000087104 | http://snomed.info/sct | Geriatric chronic pain management service | |
24331000087108 | http://snomed.info/sct | Narcotic addiction service with chronic pain management | |
24351000087104 | http://snomed.info/sct | Paediatric chronic pain management service | |
28541000087101 | http://snomed.info/sct | Musculoskeletal service | |
34911000087100 | http://snomed.info/sct | Amputation care service (qualifier value) | |
45671000087103 | http://snomed.info/sct | Military medicine service | |
45691000087104 | http://snomed.info/sct | Patient safety service (qualifier value) | |
45721000087105 | http://snomed.info/sct | Trauma care service | |
45731000087107 | http://snomed.info/sct | Vestibular rehabilitation service (qualifier value) | |
45741000087101 | http://snomed.info/sct | Vision care service | |
45851000087108 | http://snomed.info/sct | Pharmacotherapy service (qualifier value) | |
47451000087103 | http://snomed.info/sct | Kinesiology service | |
47461000087100 | http://snomed.info/sct | Psychoeducation service | |
431051000124102 | http://snomed.info/sct | Dialysis service (qualifier value) | |
892601000000108 | http://snomed.info/sct | Intermediate care service | |
892791000000108 | http://snomed.info/sct | Blood and marrow transplantation service | |
893121000000102 | http://snomed.info/sct | Spinal surgery service | |
911221000000100 | http://snomed.info/sct | Remote care environment monitoring service | |
1135871000168104 | http://snomed.info/sct | Forensic pathology service | |
1136421000168109 | http://snomed.info/sct | Sleep medicine service | |
1240781000168102 | http://snomed.info/sct | Nutrition service | |
1241741000168101 | http://snomed.info/sct | Disability support service (qualifier value) | |
1293061000168108 | http://snomed.info/sct | Health promotion service | |
1584731000168109 | http://snomed.info/sct | Developmental disability management service | |
1586771000168103 | http://snomed.info/sct | PHC (primary health care) service | |
241686001 | http://snomed.info/sct | Dual energy X-ray absorptiometry (procedure) | |
40701008 | http://snomed.info/sct | Echocardiography | |
433233004 | http://snomed.info/sct | Exercise stress echocardiography (procedure) | |
409073007 | http://snomed.info/sct | Education | |
54550000 | http://snomed.info/sct | Electroencephalogram | |
29303009 | http://snomed.info/sct | Electrocardiographic procedure | |
386053000 | http://snomed.info/sct | Investigations | |
86198006 | http://snomed.info/sct | Influenza vaccination | |
44491008 | http://snomed.info/sct | Fluoroscopy | |
185389009 | http://snomed.info/sct | Follow-up visit | |
439708006 | http://snomed.info/sct | Home visit (procedure) | |
59108006 | http://snomed.info/sct | Injection | |
185387006 | http://snomed.info/sct | New patient consultation | |
310058008 | http://snomed.info/sct | Nuclear medicine service | inactive |
5880005 | http://snomed.info/sct | Clinical examination | |
439740005 | http://snomed.info/sct | Postoperative follow-up visit (procedure) | |
406153003 | http://snomed.info/sct | Pre-admission assessment | |
262068006 | http://snomed.info/sct | Preoperative | |
71388002 | http://snomed.info/sct | Procedure | |
76746007 | http://snomed.info/sct | Cardiovascular stress testing | |
277132007 | http://snomed.info/sct | Therapeutic procedure | |
103391001 | http://snomed.info/sct | Urgency | |
127785005 | http://snomed.info/sct | Active or passive immunization | |
410620009 | http://snomed.info/sct | Well child visit (procedure) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |