Integrated Reporting Applications
1.0.0 - Trial-Implementation
This page is part of the Integrated Reporting Applications (v1.0.0: Publication) based on FHIR v5.0.0. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/RAD/IRA/StructureDefinition/associatedStudy | Version: 1.0.0 | |||
Active as of 2023-10-03 | Computable Name: AssociatedStudy |
Associated studies used in part of diagnostic reporting
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IRA DiagnosticReport Associated Study | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/RAD/IRA/StructureDefinition/associatedStudy" | |
value[x] | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IRA DiagnosticReport Associated Study | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/RAD/IRA/StructureDefinition/associatedStudy" | |
value[x] | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IRA DiagnosticReport Associated Study | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/RAD/IRA/StructureDefinition/associatedStudy" | |
value[x] | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IRA DiagnosticReport Associated Study | |
id | 0..1 | id | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/RAD/IRA/StructureDefinition/associatedStudy" | |
value[x] | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron