Integrated Reporting Applications
1.0.0 - Trial-Implementation
This page is part of the Integrated Reporting Applications (v1.0.0: Publication) based on FHIR v5.0.0. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/RAD/IRA/StructureDefinition/imagingstudycontext | Version: 1.0.0 | |||
Active as of 2023-10-03 | Computable Name: ImagingStudyContext |
IHE IRA DiagnosticReport-open study context
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from ImagingStudy
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |
Slices for identifier | 2..* | Identifier | Identifiers for the whole study Slice: Unordered, Open by value:type | |
identifier:studyUID | S | 1..1 | Identifier | Identifiers for the whole study |
type | S | 1..1 | CodeableConcept | Description of identifier Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://dicom.nema.org/resources/ontology/DCM | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 110180 | |
value | S | 1..1 | string | The value that is unique |
identifier:accession | S | 1..1 | Identifier | Identifiers for the whole study |
type | S | 1..1 | CodeableConcept | Description of identifier Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ACSN | |
value | S | 1..1 | string | The value that is unique |
status | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Required Pattern: available | |
subject | 1..1 | Reference(Patient) | Who or what is the subject of the study | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
contained | 0..* | Resource | Contained, inline Resources | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
Slices for identifier | Σ | 2..* | Identifier | Identifiers for the whole study Slice: Unordered, Open by value:type |
identifier:studyUID | SΣ | 1..1 | Identifier | Identifiers for the whole study |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
type | SΣ | 1..1 | CodeableConcept | Description of identifier Binding: IdentifierTypeCodes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://dicom.nema.org/resources/ontology/DCM | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 110180 | |
value | SΣC | 1..1 | string | The value that is unique Example General: 123456 |
identifier:accession | SΣ | 1..1 | Identifier | Identifiers for the whole study |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
type | SΣ | 1..1 | CodeableConcept | Description of identifier Binding: IdentifierTypeCodes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ACSN | |
value | SΣC | 1..1 | string | The value that is unique Example General: 123456 |
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): The status of the ImagingStudy. Required Pattern: available |
subject | Σ | 1..1 | Reference(Patient) | Who or what is the subject of the study |
Documentation for this format |
Path | Conformance | ValueSet / Code |
ImagingStudy.identifier:studyUID.use | required | IdentifierUse |
ImagingStudy.identifier:studyUID.type | extensible | Pattern: 110180 |
ImagingStudy.identifier:accession.use | required | IdentifierUse |
ImagingStudy.identifier:accession.type | extensible | Pattern: ACSN |
ImagingStudy.status | required | Pattern: available |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
ImagingStudy | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: AllLanguages (required): IETF language tag for a human language
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ||||
Slices for identifier | Σ | 2..* | Identifier | Identifiers for the whole study Slice: Unordered, Open by value:type | ||||
identifier:studyUID | SΣ | 1..1 | Identifier | Identifiers for the whole study | ||||
id | 0..1 | id | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | SΣ | 1..1 | CodeableConcept | Description of identifier Binding: IdentifierTypeCodes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://dicom.nema.org/resources/ontology/DCM | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 110180 | |||||
display | 0..1 | string | Representation defined by the system | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | ||||
value | SΣC | 1..1 | string | The value that is unique Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
identifier:accession | SΣ | 1..1 | Identifier | Identifiers for the whole study | ||||
id | 0..1 | id | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | SΣ | 1..1 | CodeableConcept | Description of identifier Binding: IdentifierTypeCodes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ACSN | |||||
display | 0..1 | string | Representation defined by the system | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | ||||
value | SΣC | 1..1 | string | The value that is unique Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): The status of the ImagingStudy. Required Pattern: available | ||||
modality | Σ | 0..* | CodeableConcept | All of the distinct values for series' modalities Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_33.html (extensible): Type of acquired data in the instance. | ||||
subject | Σ | 1..1 | Reference(Patient) | Who or what is the subject of the study | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Encounter with which this imaging study is associated | ||||
started | Σ | 0..1 | dateTime | When the study was started Example General: 2011-01-01T11:01:20+03:00 | ||||
basedOn | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | Request fulfilled | ||||
partOf | Σ | 0..* | Reference(Procedure) | Part of referenced event | ||||
referrer | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician | ||||
endpoint | Σ | 0..* | Reference(Endpoint) | Study access endpoint | ||||
numberOfSeries | Σ | 0..1 | unsignedInt | Number of Study Related Series | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Study Related Instances | ||||
procedure | Σ | 0..* | CodeableReference(PlanDefinition | ActivityDefinition) | The performed procedure or code Binding: LOINC loinc-rsna-radiology-playbook (preferred): Use of RadLex is preferred | ||||
location | Σ | 0..1 | Reference(Location) | Where ImagingStudy occurred | ||||
reason | Σ | 0..* | CodeableReference(Condition | Observation | DiagnosticReport | DocumentReference) | Why the study was requested / performed Binding: ProcedureReasonCodes (example): The reason for the study. | ||||
note | Σ | 0..* | Annotation | User-defined comments | ||||
description | Σ | 0..1 | string | Institution-generated description | ||||
series | Σ | 0..* | BackboneElement | Each study has one or more series of instances | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | Σ | 1..1 | id | DICOM Series Instance UID for the series Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 | ||||
number | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 | ||||
modality | Σ | 1..1 | CodeableConcept | The modality used for this series Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_33.html (extensible): Type of acquired data in the instance. | ||||
description | Σ | 0..1 | string | A short human readable summary of the series Example General: CT Surview 180 | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Series Related Instances | ||||
endpoint | Σ | 0..* | Reference(Endpoint) | Series access endpoint | ||||
bodySite | Σ | 0..1 | CodeableReference(BodyStructure) | Body part examined Binding: SNOMEDCTBodyStructures (example): SNOMED CT Body site concepts | ||||
laterality | Σ | 0..1 | CodeableConcept | Body part laterality Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_244.html (example): Codes describing body site laterality (left, right, etc.). | ||||
specimen | Σ | 0..* | Reference(Specimen) | Specimen imaged | ||||
started | Σ | 0..1 | dateTime | When the series started | ||||
performer | Σ | 0..* | BackboneElement | Who performed the series | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
function | Σ | 0..1 | CodeableConcept | Type of performance Binding: ImagingStudySeriesPerformerFunction (extensible): The type of involvement of the performer. | ||||
actor | Σ | 1..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson | HealthcareService) | Who performed the series | ||||
instance | 0..* | BackboneElement | A single SOP instance from the series | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | |||||
sopClass | 1..1 | Coding | DICOM class type Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): The sopClass for the instance. | |||||
number | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 | |||||
title | 0..1 | string | Description of instance | |||||
Documentation for this format |
This structure is derived from ImagingStudy
Summary
Mandatory: 6 elements
Must-Support: 6 elements
Slices
This structure defines the following Slices:
Differential View
This structure is derived from ImagingStudy
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |
Slices for identifier | 2..* | Identifier | Identifiers for the whole study Slice: Unordered, Open by value:type | |
identifier:studyUID | S | 1..1 | Identifier | Identifiers for the whole study |
type | S | 1..1 | CodeableConcept | Description of identifier Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://dicom.nema.org/resources/ontology/DCM | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 110180 | |
value | S | 1..1 | string | The value that is unique |
identifier:accession | S | 1..1 | Identifier | Identifiers for the whole study |
type | S | 1..1 | CodeableConcept | Description of identifier Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ACSN | |
value | S | 1..1 | string | The value that is unique |
status | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Required Pattern: available | |
subject | 1..1 | Reference(Patient) | Who or what is the subject of the study | |
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
ImagingStudy | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
contained | 0..* | Resource | Contained, inline Resources | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
Slices for identifier | Σ | 2..* | Identifier | Identifiers for the whole study Slice: Unordered, Open by value:type |
identifier:studyUID | SΣ | 1..1 | Identifier | Identifiers for the whole study |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
type | SΣ | 1..1 | CodeableConcept | Description of identifier Binding: IdentifierTypeCodes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://dicom.nema.org/resources/ontology/DCM | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 110180 | |
value | SΣC | 1..1 | string | The value that is unique Example General: 123456 |
identifier:accession | SΣ | 1..1 | Identifier | Identifiers for the whole study |
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
type | SΣ | 1..1 | CodeableConcept | Description of identifier Binding: IdentifierTypeCodes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following |
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ACSN | |
value | SΣC | 1..1 | string | The value that is unique Example General: 123456 |
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): The status of the ImagingStudy. Required Pattern: available |
subject | Σ | 1..1 | Reference(Patient) | Who or what is the subject of the study |
Documentation for this format |
Path | Conformance | ValueSet / Code |
ImagingStudy.identifier:studyUID.use | required | IdentifierUse |
ImagingStudy.identifier:studyUID.type | extensible | Pattern: 110180 |
ImagingStudy.identifier:accession.use | required | IdentifierUse |
ImagingStudy.identifier:accession.type | extensible | Pattern: ACSN |
ImagingStudy.status | required | Pattern: available |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
ImagingStudy | 0..* | ImagingStudy | A set of images produced in single study (one or more series of references images) | |||||
id | Σ | 0..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: AllLanguages (required): IETF language tag for a human language
| |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored | ||||
Slices for identifier | Σ | 2..* | Identifier | Identifiers for the whole study Slice: Unordered, Open by value:type | ||||
identifier:studyUID | SΣ | 1..1 | Identifier | Identifiers for the whole study | ||||
id | 0..1 | id | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | SΣ | 1..1 | CodeableConcept | Description of identifier Binding: IdentifierTypeCodes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://dicom.nema.org/resources/ontology/DCM | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 110180 | |||||
display | 0..1 | string | Representation defined by the system | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | ||||
value | SΣC | 1..1 | string | The value that is unique Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
identifier:accession | SΣ | 1..1 | Identifier | Identifiers for the whole study | ||||
id | 0..1 | id | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | ||||
type | SΣ | 1..1 | CodeableConcept | Description of identifier Binding: IdentifierTypeCodes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ACSN | |||||
display | 0..1 | string | Representation defined by the system | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | ||||
value | SΣC | 1..1 | string | The value that is unique Example General: 123456 | ||||
period | Σ | 0..1 | Period | Time period when id is/was valid for use | ||||
assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | ||||
status | ?!Σ | 1..1 | code | registered | available | cancelled | entered-in-error | unknown Binding: ImagingStudyStatus (required): The status of the ImagingStudy. Required Pattern: available | ||||
modality | Σ | 0..* | CodeableConcept | All of the distinct values for series' modalities Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_33.html (extensible): Type of acquired data in the instance. | ||||
subject | Σ | 1..1 | Reference(Patient) | Who or what is the subject of the study | ||||
encounter | Σ | 0..1 | Reference(Encounter) | Encounter with which this imaging study is associated | ||||
started | Σ | 0..1 | dateTime | When the study was started Example General: 2011-01-01T11:01:20+03:00 | ||||
basedOn | Σ | 0..* | Reference(CarePlan | ServiceRequest | Appointment | AppointmentResponse | Task) | Request fulfilled | ||||
partOf | Σ | 0..* | Reference(Procedure) | Part of referenced event | ||||
referrer | Σ | 0..1 | Reference(Practitioner | PractitionerRole) | Referring physician | ||||
endpoint | Σ | 0..* | Reference(Endpoint) | Study access endpoint | ||||
numberOfSeries | Σ | 0..1 | unsignedInt | Number of Study Related Series | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Study Related Instances | ||||
procedure | Σ | 0..* | CodeableReference(PlanDefinition | ActivityDefinition) | The performed procedure or code Binding: LOINC loinc-rsna-radiology-playbook (preferred): Use of RadLex is preferred | ||||
location | Σ | 0..1 | Reference(Location) | Where ImagingStudy occurred | ||||
reason | Σ | 0..* | CodeableReference(Condition | Observation | DiagnosticReport | DocumentReference) | Why the study was requested / performed Binding: ProcedureReasonCodes (example): The reason for the study. | ||||
note | Σ | 0..* | Annotation | User-defined comments | ||||
description | Σ | 0..1 | string | Institution-generated description | ||||
series | Σ | 0..* | BackboneElement | Each study has one or more series of instances | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | Σ | 1..1 | id | DICOM Series Instance UID for the series Example General: 2.16.124.113543.6003.2588828330.45298.17418.2723805630 | ||||
number | Σ | 0..1 | unsignedInt | Numeric identifier of this series Example General: 3 | ||||
modality | Σ | 1..1 | CodeableConcept | The modality used for this series Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_33.html (extensible): Type of acquired data in the instance. | ||||
description | Σ | 0..1 | string | A short human readable summary of the series Example General: CT Surview 180 | ||||
numberOfInstances | Σ | 0..1 | unsignedInt | Number of Series Related Instances | ||||
endpoint | Σ | 0..* | Reference(Endpoint) | Series access endpoint | ||||
bodySite | Σ | 0..1 | CodeableReference(BodyStructure) | Body part examined Binding: SNOMEDCTBodyStructures (example): SNOMED CT Body site concepts | ||||
laterality | Σ | 0..1 | CodeableConcept | Body part laterality Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part16/sect_CID_244.html (example): Codes describing body site laterality (left, right, etc.). | ||||
specimen | Σ | 0..* | Reference(Specimen) | Specimen imaged | ||||
started | Σ | 0..1 | dateTime | When the series started | ||||
performer | Σ | 0..* | BackboneElement | Who performed the series | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
function | Σ | 0..1 | CodeableConcept | Type of performance Binding: ImagingStudySeriesPerformerFunction (extensible): The type of involvement of the performer. | ||||
actor | Σ | 1..1 | Reference(Practitioner | PractitionerRole | Organization | CareTeam | Patient | Device | RelatedPerson | HealthcareService) | Who performed the series | ||||
instance | 0..* | BackboneElement | A single SOP instance from the series | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
uid | 1..1 | id | DICOM SOP Instance UID Example General: 2.16.124.113543.6003.189642796.63084.16748.2599092903 | |||||
sopClass | 1..1 | Coding | DICOM class type Binding: http://dicom.nema.org/medical/dicom/current/output/chtml/part04/sect_B.5.html#table_B.5-1 (extensible): The sopClass for the instance. | |||||
number | 0..1 | unsignedInt | The number of this instance in the series Example General: 1 | |||||
title | 0..1 | string | Description of instance | |||||
Documentation for this format |
This structure is derived from ImagingStudy
Summary
Mandatory: 6 elements
Must-Support: 6 elements
Slices
This structure defines the following Slices:
Other representations of profile: CSV, Excel, Schematron