Basic Audit Log Patterns (BALP)
1.1.1 - Trial-Implementation
This page is part of the IHE Basic Audit Log Patterns (BALP) (v1.1.1: Trial Implementation) based on FHIR R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/ITI/BALP/StructureDefinition/ihe-otherId | Version: 1.1.1 | |||
Active as of 2022-10-21 | Computable Name: OtherId |
Carries other identifiers are known for an agent.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | AuditEvent.agent other identifiers | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://profiles.ihe.net/ITI/BALP/StructureDefinition/ihe-otherId" | |
![]() ![]() ![]() | 1..1 | Identifier | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 1..1 | Identifier | Value of extension | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | AuditEvent.agent other identifiers | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://profiles.ihe.net/ITI/BALP/StructureDefinition/ihe-otherId" | |
![]() ![]() ![]() | 1..1 | Identifier | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Identifier | Value of extension | |
![]() |
This structure is derived from Extension
Summary
Mandatory: 2 elements
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | AuditEvent.agent other identifiers | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://profiles.ihe.net/ITI/BALP/StructureDefinition/ihe-otherId" | |
![]() ![]() ![]() | 1..1 | Identifier | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 1..1 | Identifier | Value of extension | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | AuditEvent.agent other identifiers | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://profiles.ihe.net/ITI/BALP/StructureDefinition/ihe-otherId" | |
![]() ![]() ![]() | 1..1 | Identifier | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 1..1 | Identifier | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron