Mobile Antepartum Summary
1.0.0-comment - ballot
This page is part of the Mobile Antepartum Summary (v1.0.0-comment: Publication Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/PCC/mAPS/ValueSet/Antepartum.Education.VS | Version: 1.0.0-comment | |||
Active as of 2024-06-04 | Computable Name: Antepartum_Education_VS |
This value set identifies the types of pregnancy-related education that may be delivered to the patient.
References
http://snomed.info/sct
Code | Display |
440047008 | Risk factors identified by prenatal history |
17629007 | Anticipated course of prenatal care |
171054004 | Nutrition and weight gain counseling |
439733009 | Toxoplasmosis precautions (cats/raw meat) |
162169002 | Sexual activity |
171056002 | Exercise |
171055003 | Smoking/tobacco counseling |
385872009 | Environmental/work hazards |
439816006 | Travel |
171057006 | Alcohol |
425014005 | Illicit/recreational drugs |
171058001 | Use of any medications |
440227005 | Indications for ultrasound |
413457006 | Domestic violence |
440638004 | Seatbelt use |
66961001 | Childbirth classes/hospital facilities |
440669000 | Signs and symptoms of preterm labor |
410299006 | Abnormal Lab Values |
439908001 | Selecting a newborn care provider |
54070000 | Postpartum family planning |
243064009 | Tubal sterilization |
243062008 | Third Trimester Anesthesia/analgesia plans |
310585007 | Intended Facility for Delivery plan |
440309009 | Fetal movement monitoring |
440671000 | Labor signs |
440073003 | VBAC counseling |
184002001 | Circumcision |
169644004 | Bottle feeding |
169643005 | Breast feeding |
439366005 | Postpartum depression |
75461000 | Newborn education (Newborn screening,jaundice, SIDS, car seat) |
40791000 | Family medical leave or disability forms |
408835000 | Tubal sterilization consent signed |
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 33 concepts
Code | System | Display | Inactive |
440047008 | http://snomed.info/sct | Education about risk factor identified by prenatal history (procedure) | |
17629007 | http://snomed.info/sct | Prenatal care education | |
171054004 | http://snomed.info/sct | Dietary advice for pregnancy | |
439733009 | http://snomed.info/sct | Education about toxoplasmosis precautions during pregnancy (procedure) | |
162169002 | http://snomed.info/sct | Sexual activity | inactive |
171056002 | http://snomed.info/sct | Pregnancy exercise advice | |
171055003 | http://snomed.info/sct | Pregnancy smoking advice | |
385872009 | http://snomed.info/sct | Environmental/work hazards | |
439816006 | http://snomed.info/sct | Education about travel during pregnancy (procedure) | |
171057006 | http://snomed.info/sct | Alcohol | |
425014005 | http://snomed.info/sct | Substance use education (procedure) | |
171058001 | http://snomed.info/sct | Drugs in pregnancy advice | |
440227005 | http://snomed.info/sct | Education about indication for prenatal ultrasound (procedure) | |
413457006 | http://snomed.info/sct | Domestic violence | |
440638004 | http://snomed.info/sct | Education about seatbelt use during pregnancy (procedure) | |
66961001 | http://snomed.info/sct | Natural childbirth class education | |
440669000 | http://snomed.info/sct | Education about signs and symptoms of preterm labor (procedure) | |
410299006 | http://snomed.info/sct | Abnormal Lab Values | |
439908001 | http://snomed.info/sct | Education about selection of newborn care provider (procedure) | |
54070000 | http://snomed.info/sct | Postpartum education | |
243064009 | http://snomed.info/sct | Tubal sterilization | |
243062008 | http://snomed.info/sct | Anaesthetic procedure explained | |
310585007 | http://snomed.info/sct | Delivery place planned | |
440309009 | http://snomed.info/sct | Education about fetal movement monitoring (procedure) | |
440671000 | http://snomed.info/sct | Education about signs and symptoms of labor (procedure) | |
440073003 | http://snomed.info/sct | Education about vaginal birth after cesarean section (procedure) | |
184002001 | http://snomed.info/sct | Circumcision requested | |
169644004 | http://snomed.info/sct | Intends to bottle feed | |
169643005 | http://snomed.info/sct | Feeding intention - breast | |
439366005 | http://snomed.info/sct | Education about postpartum depression (procedure) | |
75461000 | http://snomed.info/sct | Infant care education | |
40791000 | http://snomed.info/sct | Preparation of disability evaluation report | |
408835000 | http://snomed.info/sct | Consent for procedure given (finding) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |