Mobile Antepartum Summary
1.0.0-comment - ballot
This page is part of the Mobile Antepartum Summary (v1.0.0-comment: Publication Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/PCC/mAPS/ValueSet/Antepartum.History.of.Past.Illness.VS | Version: 1.0.0-comment | |||
Active as of 2024-06-04 | Computable Name: Antepartum_History_of_Past_Illness_VS |
This value set identifies conditions that may impact the pregnancy care and monitoring decisions.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct
Code | Display |
73211009 | Diabetes |
38341003 | Hypertension |
56265001 | Heart Disease |
85828009 | Autoimmune Disorder |
90708001 | Kidney Disease |
68566005 | UTI |
118940003 | Neurologic |
84757009 | Epilepsy |
74732009 | Psychiatric |
41006004 | Depression |
58703003 | Postpartum Depression |
128241005 | Hepatitis |
235856003 | Liver Disease |
276504003 | Varicosities |
61599003 | Phlebitis |
14304000 | Thyroid Dysfunction |
417746004 | Trauma |
225818009 | Violence |
116859006 | History of Blood Transfusion |
3885002 | D(Rh) Sensitized |
19829001 | Pulmonary |
367498001 | Seasonal Allergies |
416098002 | Drug Allergy |
300916003 | Latex Allergy |
414285001 | Food Allergy |
79604008 | Breast |
32485007 | Hospitalizations |
33211000 | Anesthetic Complications |
274688009 | History of Abnormal Pap |
37849005 | Uterine Anomaly/DES |
413340008 | DES Exposure of fetus |
8619003 | Infertility |
63487001 | Artificial Reproductive Therapy (ART) Treatment |
17382005 | History of Incompetent Cervix |
441493008 | History of Preterm labor |
161805006 | Previous Cesarean Section |
161743003 | History of Stillbirth |
161809000 | History of Postpartum Hemorrhage |
Expansion based on SNOMED CT International edition 01-Feb 2024
This value set contains 38 concepts
Code | System | Display | Inactive |
73211009 | http://snomed.info/sct | Diabetes mellitus | |
38341003 | http://snomed.info/sct | Hypertension | |
56265001 | http://snomed.info/sct | Heart disease | |
85828009 | http://snomed.info/sct | Autoimmune disease | |
90708001 | http://snomed.info/sct | Kidney disease | |
68566005 | http://snomed.info/sct | Urinary tract infectious disease | |
118940003 | http://snomed.info/sct | Neurologic | |
84757009 | http://snomed.info/sct | Epilepsy | |
74732009 | http://snomed.info/sct | Mental disorder | |
41006004 | http://snomed.info/sct | Depression | inactive |
58703003 | http://snomed.info/sct | Postpartum depression | |
128241005 | http://snomed.info/sct | Inflammatory disorder of liver | |
235856003 | http://snomed.info/sct | Hepatopathy | |
276504003 | http://snomed.info/sct | Varices | inactive |
61599003 | http://snomed.info/sct | Phlebitis | |
14304000 | http://snomed.info/sct | Thyroid Dysfunction | |
417746004 | http://snomed.info/sct | Traumatic injury (disorder) | |
225818009 | http://snomed.info/sct | Victim of other person's behaviour | |
116859006 | http://snomed.info/sct | Transfusion of blood product | |
3885002 | http://snomed.info/sct | ABO isoimmunization affecting pregnancy | |
19829001 | http://snomed.info/sct | Pulmonary | |
367498001 | http://snomed.info/sct | Spasmodic rhinorrhea | |
416098002 | http://snomed.info/sct | Drug Allergy | |
300916003 | http://snomed.info/sct | Latex allergy | inactive |
414285001 | http://snomed.info/sct | Food Allergy | |
79604008 | http://snomed.info/sct | Breast | |
32485007 | http://snomed.info/sct | Hospital admission | |
33211000 | http://snomed.info/sct | Complication of anesthesia | |
274688009 | http://snomed.info/sct | History of Abnormal Pap | |
37849005 | http://snomed.info/sct | Congenital uterine anomaly | |
413340008 | http://snomed.info/sct | DES Exposure of fetus | inactive |
8619003 | http://snomed.info/sct | Infertility | |
63487001 | http://snomed.info/sct | Assisted fertilization | |
17382005 | http://snomed.info/sct | Cervical incompetence | |
441493008 | http://snomed.info/sct | History of premature labor | |
161805006 | http://snomed.info/sct | Previous Cesarean Section | |
161743003 | http://snomed.info/sct | History of Stillbirth | |
161809000 | http://snomed.info/sct | History of Postpartum Hemorrhage |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |