Mobile Antepartum Summary
1.0.0-comment - ballot
This page is part of the Mobile Antepartum Summary (v1.0.0-comment: Publication Ballot 1) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/PCC/mAPS/ValueSet/Antepartum.Laboratory.VS | Version: 1.0.0-comment | |||
Active as of 2024-06-04 | Computable Name: Antepartum_Laboratory_VS |
This value set identifies the laboratory tests that may be ordered and monitored during pregnancy.
References
http://loinc.org
Code | Display |
890-4 | Ab Screen |
883-9 | ABO Group |
10331-7 | Rh |
5196-1 | HBV surface Ag (EIA) |
5195-3 | HBV surface Ag |
5197-9 | HBV surface Ag (RIA) |
7905-3 | HBV surface Ag (Neut) |
718-7 | Hgb |
4544-3 | Hct (Automated count) |
30350-3 | Hgb |
13514-5 | Hemoglobin pattern [interpretation] in Blood by Electrophoresis Narrative |
21440-3 | HPV I/H Risk DNA Cervix (Probe) |
21441-1 | HPV Low Risk DNA Cervix (Probe) |
10524-7 | Cytology Cervix |
18500-9 | Thin Prep Cervix |
19765-7 | Cytology Cervix/Vaginal (Nominal) |
19766-5 | Cytology Cervix/Vaginal (Narrative) |
5334-8 | RUBV Ab IgG (EIA) |
20458-6 | RUBV Ab IgG |
40667-8 | RUBV Ab IgG (EIA) |
8014-3 | RUBV Ab IgG |
1647-7 | Purified protein derivative skin test |
6347-9 | Chlamydia Ag |
14510-2 | Chlamydia trachomatis Ag (Vaginal) |
14474-1 | Chlamydia trachomatis Ag (Urine) |
6349-5 | Chlamydia trachomatis (Unspecified specimen) |
691-6 | Neisseria Gonorrhoeae (genital specimen) |
9568-7 | Neisseria Gonorrhoeaea Ab |
45067-6 | Chlamydia Trachomatis Neisseria Gonorrhoeae (Cervix) |
45074-2 | Chlamydia Trachomatis Neisseria Gonorrhoeae (Urine) |
35096-7 | OB Ultrasound Panel |
30525-0 | Age |
29463-7 | Body Weight |
18185-9 | Gestational Age |
20450-3 | Alpha-1-Fetoprotein |
48803-1 | Neural Tube Defect Risk |
33774-1 | Karotype |
33773-3 | Karyotype (Amino Fluid) |
41273-4 | Alpha-1-Fetoprotein, Amniotic Fluid Semi-Quantitative |
1832-5 | Alpha-1-Fetoprotein [Multiple of the median] in Amniotic Fluid |
29595-6 | Alpha-1-Fetoprotein [Mass/volume] in Amniotic Fluid |
1557-8 | Fasting Blood Glucose-Venous |
14770-2 | Fasting Blood Glucose-Capillary |
1507-3 | Glucose 1HR post 75 g glucose |
14995-5 | Glucose 2HR post 75 g glucose |
20437-0 | Glucose 3HR post 75 g glucose |
31147-2 | Reagin Ab |
20508-8 | Reagin Ab by RPR |
5292-8 | Reagin Ab by VDRL |
48683-7 | Beta Strep Group B (PCR) |
11267-2 | Strep Group B |
21198-7 | Beta HCG |
15410-4 | Varicella zoster virus Ab.IgG (EIA) |
17763-4 | Varicella zoster virus Ab.IgG (IF) |
20465-1 | Choriogonadotropin/Choriogonatotropin, Control Serum Quantitative |
20466-9 | Estriol/Estriol, Control Serum Quantitative |
20406-5 | Glucose |
20505-4 | Bilirubin |
5797-6 | Ketones |
5811-5 | Specific Gravity |
5803-2 | pH |
5804-0 | Protein |
20405-7 | Urobilinogen |
20407-3 | Nitrite |
5794-3 | Hemoglobin |
5799-2 | Leukocyte esterase |
5767-9 | Appearance |
5778-6 | Color |
9842-6 | Casts |
5787-7 | Epithelial cells |
13945-1 | Erythrocytes |
5769-5 | Bacteria |
49588-7 | First trimester maternal screen with nuchal translucency [interpretation] Narrative |
11580-8 | Thyrotropin (3rd generation) |
3016-3 | TSH |
5385-0 | Thyrotropin Receptor Ab |
27975-2 | TSH (serum) |
3051-0 | T3 Free |
3052-8 | T3 Reverse |
3054-4 | T3 True |
3050-2 | T3 Resin Uptake |
Expansion based on Loinc v2.77
This value set contains 81 concepts
Code | System | Display |
890-4 | http://loinc.org | Blood group antibody screen [Presence] in Serum or Plasma |
883-9 | http://loinc.org | ABO group [Type] in Blood |
10331-7 | http://loinc.org | Rh [Type] in Blood |
5196-1 | http://loinc.org | Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Immunoassay |
5195-3 | http://loinc.org | Hepatitis B virus surface Ag [Presence] in Serum |
5197-9 | http://loinc.org | Hepatitis B virus surface Ag [Presence] in Serum by Radioimmunoassay (RIA) |
7905-3 | http://loinc.org | Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Neutralization test |
718-7 | http://loinc.org | Hemoglobin [Mass/volume] in Blood |
4544-3 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Automated count |
30350-3 | http://loinc.org | Hemoglobin [Mass/volume] in Venous blood |
13514-5 | http://loinc.org | Hemoglobin pattern [Interpretation] in Blood by Electrophoresis Narrative |
21440-3 | http://loinc.org | Human papilloma virus 16+18+31+33+35+45+51+52+56 DNA [Presence] in Cervix by Probe |
21441-1 | http://loinc.org | Human papilloma virus 6+11+42+43+44 DNA [Presence] in Cervix by Probe |
10524-7 | http://loinc.org | Microscopic observation [Identifier] in Cervix by Cyto stain |
18500-9 | http://loinc.org | Microscopic observation [Identifier] in Cervix by Cyto stain.thin prep |
19765-7 | http://loinc.org | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain |
19766-5 | http://loinc.org | Microscopic observation [Identifier] in Cervical or vaginal smear or scraping by Cyto stain Narrative |
5334-8 | http://loinc.org | Rubella virus IgG Ab [Units/volume] in Serum or Plasma by Immunoassay |
20458-6 | http://loinc.org | Rubella virus IgG Ab [Interpretation] in Serum |
40667-8 | http://loinc.org | Rubella virus IgG Ab [Presence] in Serum or Plasma by Immunoassay |
8014-3 | http://loinc.org | Rubella virus IgG Ab [Units/volume] in Serum |
1647-7 | http://loinc.org | Tuberculosis reaction wheal [Diameter] --3 days post 25 TU intradermal |
6347-9 | http://loinc.org | Chlamydia sp Ag [Presence] in Specimen by Immunoassay |
14510-2 | http://loinc.org | Chlamydia trachomatis Ag [Presence] in Vaginal fluid by Immunofluorescence |
14474-1 | http://loinc.org | Chlamydia trachomatis Ag [Presence] in Urine sediment by Immunoassay |
6349-5 | http://loinc.org | Chlamydia trachomatis [Presence] in Specimen by Organism specific culture |
691-6 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Genital specimen by Organism specific culture |
9568-7 | http://loinc.org | Neisseria gonorrhoeae Ab [Titer] in Serum by Complement fixation |
45067-6 | http://loinc.org | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Cervix by Probe |
45074-2 | http://loinc.org | Chlamydia trachomatis+Neisseria gonorrhoeae rRNA [Presence] in Urine by Probe |
35096-7 | http://loinc.org | OB ultrasound panel |
30525-0 | http://loinc.org | Age |
29463-7 | http://loinc.org | Body weight |
18185-9 | http://loinc.org | Gestational age |
20450-3 | http://loinc.org | Alpha-1-Fetoprotein [Multiple of the median] in Serum or Plasma |
48803-1 | http://loinc.org | Neural tube defect risk [Likelihood] in Fetus |
33774-1 | http://loinc.org | Karyotype [Identifier] in Chorionic villus sample Nominal |
33773-3 | http://loinc.org | Karyotype [Identifier] in Amniotic fluid Nominal |
41273-4 | http://loinc.org | Alpha-1-Fetoprotein interpretation in Amniotic fluid |
1832-5 | http://loinc.org | Alpha-1-Fetoprotein [Mass/volume] in Amniotic fluid |
29595-6 | http://loinc.org | Alpha-1-Fetoprotein [Multiple of the median] in Amniotic fluid |
1557-8 | http://loinc.org | Fasting glucose [Mass/volume] in Venous blood |
14770-2 | http://loinc.org | Fasting glucose [Moles/volume] in Capillary blood by Glucometer |
1507-3 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma --1 hour post 75 g glucose PO |
14995-5 | http://loinc.org | Glucose [Moles/volume] in Serum or Plasma --2 hours post 75 g glucose PO |
20437-0 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma --3 hours post dose glucose |
31147-2 | http://loinc.org | Reagin Ab [Titer] in Serum by RPR |
20508-8 | http://loinc.org | Reagin Ab [Units/volume] in Serum or Plasma by RPR |
5292-8 | http://loinc.org | Reagin Ab [Presence] in Serum by VDRL |
48683-7 | http://loinc.org | Streptococcus agalactiae DNA [Presence] in Specimen by NAA with probe detection |
11267-2 | http://loinc.org | Streptococcus.beta-hemolytic [Presence] in Genital specimen by Organism specific culture |
21198-7 | http://loinc.org | Choriogonadotropin.beta subunit [Units/volume] in Serum or Plasma |
15410-4 | http://loinc.org | Varicella zoster virus IgG Ab [Presence] in Serum by Immunoassay |
17763-4 | http://loinc.org | Varicella zoster virus IgG Ab [Units/volume] in Serum by Immunofluorescence |
20465-1 | http://loinc.org | Choriogonadotropin [Multiple of the median] in Serum or Plasma |
20466-9 | http://loinc.org | Estriol (E3).unconjugated [Multiple of the median] in Serum or Plasma |
20406-5 | http://loinc.org | Deprecated Glucose [Mass/volume] in Urine by Test strip |
20505-4 | http://loinc.org | Bilirubin.total [Mass/volume] in Urine by Test strip |
5797-6 | http://loinc.org | Ketones [Mass/volume] in Urine by Test strip |
5811-5 | http://loinc.org | Specific gravity of Urine by Test strip |
5803-2 | http://loinc.org | pH of Urine by Test strip |
5804-0 | http://loinc.org | Protein [Mass/volume] in Urine by Test strip |
20405-7 | http://loinc.org | Urobilinogen [Mass/volume] in Urine by Test strip |
20407-3 | http://loinc.org | Nitrite [Mass/volume] in Urine by Test strip |
5794-3 | http://loinc.org | Hemoglobin [Presence] in Urine by Test strip |
5799-2 | http://loinc.org | Leukocyte esterase [Presence] in Urine by Test strip |
5767-9 | http://loinc.org | Appearance of Urine |
5778-6 | http://loinc.org | Color of Urine |
9842-6 | http://loinc.org | Casts [#/area] in Urine sediment by Microscopy low power field |
5787-7 | http://loinc.org | Epithelial cells [#/area] in Urine sediment by Microscopy high power field |
13945-1 | http://loinc.org | Erythrocytes [#/area] in Urine sediment by Microscopy high power field |
5769-5 | http://loinc.org | Bacteria [#/area] in Urine sediment by Microscopy high power field |
49588-7 | http://loinc.org | First trimester maternal screen with nuchal translucency [Interpretation] Narrative |
11580-8 | http://loinc.org | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.005 mIU/L |
3016-3 | http://loinc.org | Thyrotropin [Units/volume] in Serum or Plasma |
5385-0 | http://loinc.org | Thyrotropin receptor Ab [Units/volume] in Serum |
27975-2 | http://loinc.org | Thyrotropin [Mass/volume] in Serum or Plasma |
3051-0 | http://loinc.org | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma |
3052-8 | http://loinc.org | Triiodothyronine (T3).reverse [Mass/volume] in Serum or Plasma |
3054-4 | http://loinc.org | Triiodothyronine (T3).true [Mass/volume] in Serum or Plasma |
3050-2 | http://loinc.org | Triiodothyronine resin uptake (T3RU) in Serum or Plasma |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |