Interactive Multimedia Report (IMR)
1.1.0 - Trial-Implementation
This page is part of the IHE Interactive Multimedia Report (IMR) (v1.1.0: Publication) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/RAD/IMR/StructureDefinition/associatedStudy | Version: 1.1.0 | |||
Active as of 2024-06-20 | Computable Name: AssociatedStudy |
Associated studies used in part of diagnostic reporting
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IMR DiagnosticReport Associated Study | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/RAD/IMR/StructureDefinition/associatedStudy" | |
value[x] | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IMR DiagnosticReport Associated Study | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/RAD/IMR/StructureDefinition/associatedStudy" | |
value[x] | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IMR DiagnosticReport Associated Study | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/RAD/IMR/StructureDefinition/associatedStudy" | |
value[x] | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | IMR DiagnosticReport Associated Study | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/RAD/IMR/StructureDefinition/associatedStudy" | |
value[x] | 0..1 | Reference(ImagingStudy | DiagnosticReport) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron