Mobile access to Health Documents (MHD)
4.2.2 - Trial-Implementation
This page is part of the IHE Mobile Access to Health Documents (v4.2.2: Publication) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/ITI/MHD/StructureDefinition/ihe-intendedRecipient | Version: 4.2.2 | |||
Active as of 2024-05-18 | Computable Name: IntendedRecipient |
holds the identity of the organization or person the SubmissionSet is intended. For XDR and eMail (e.g. Direct) this tends to be a Practitioner or Patient with a telecom holding an email, but this is not strictly required.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Intended recipient of the SubmissionSet | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/ITI/MHD/StructureDefinition/ihe-intendedRecipient" | |
value[x] | 1..1 | Reference(Practitioner | Organization | Patient | RelatedPerson | Group | Device | Location) | Value of extension | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Intended recipient of the SubmissionSet | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/ITI/MHD/StructureDefinition/ihe-intendedRecipient" | |
value[x] | 1..1 | Reference(Practitioner | Organization | Patient | RelatedPerson | Group | Device | Location) | Value of extension | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Intended recipient of the SubmissionSet | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/ITI/MHD/StructureDefinition/ihe-intendedRecipient" | |
value[x] | 1..1 | Reference(Practitioner | Organization | Patient | RelatedPerson | Group | Device | Location) | Value of extension | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Intended recipient of the SubmissionSet | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "https://profiles.ihe.net/ITI/MHD/StructureDefinition/ihe-intendedRecipient" | |
value[x] | 1..1 | Reference(Practitioner | Organization | Patient | RelatedPerson | Group | Device | Location) | Value of extension | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron