Privacy Consent on FHIR (PCF)
1.1.0 - Trial-Implementation
This page is part of the Privacy Consent on FHIR (PCF) (v1.1.0: Publication) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/ITI/PCF/ValueSet/SlsSensitiveETHUD | Version: 1.1.0 | |||
Active as of 2024-02-22 | Computable Name: SlsSensitiveETHUD |
codes that when found in data would indicate the data is likely ETHUD related
ETHUD - alcohol abuse information sensitivity (alcohol abuse information)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
Expansion based on:
This value set contains 377 concepts.
Code | System | Display |
10741871000119101 | http://snomed.info/sct | Alcohol dependence in pregnancy (disorder) |
10755041000119100 | http://snomed.info/sct | Alcohol dependence in childbirth (disorder) |
1082601000119104 | http://snomed.info/sct | Ascites due to alcoholic cirrhosis (disorder) |
1082621000119108 | http://snomed.info/sct | Hepatic coma due to alcoholic liver failure (disorder) |
1085021000119106 | http://snomed.info/sct | Hepatic ascites due to chronic alcoholic hepatitis (disorder) |
133301000119102 | http://snomed.info/sct | Degenerative brain disorder caused by alcohol (disorder) |
135311000119100 | http://snomed.info/sct | Insomnia caused by alcohol (disorder) |
135321000119107 | http://snomed.info/sct | Hypersomnia caused by alcohol (disorder) |
135331000119105 | http://snomed.info/sct | Disorder of sleep-wake cycle caused by alcohol (disorder) |
135761000119101 | http://snomed.info/sct | Cerebral degeneration due to alcoholism (disorder) |
15167005 | http://snomed.info/sct | Alcohol abuse (disorder) |
154211000119108 | http://snomed.info/sct | Chronic pancreatitis due to chronic alcoholism (disorder) |
160575005 | http://snomed.info/sct | Light drinker - 1-2u/day (finding) |
160576006 | http://snomed.info/sct | Moderate drinker - 3-6u/day (finding) |
160577002 | http://snomed.info/sct | Heavy drinker - 7-9u/day (finding) |
160578007 | http://snomed.info/sct | Very heavy drinker - greater than 9 units/day (finding) |
160579004 | http://snomed.info/sct | Stopped drinking alcohol (finding) |
160588008 | http://snomed.info/sct | Drinker of hard liquor (finding) |
160591008 | http://snomed.info/sct | Drinks wine (finding) |
160592001 | http://snomed.info/sct | Alcohol intake above recommended sensible limits (finding) |
161466001 | http://snomed.info/sct | History of alcoholism (situation) |
17496003 | http://snomed.info/sct | Organic anxiety disorder (disorder) |
18653004 | http://snomed.info/sct | Alcohol intoxication delirium (disorder) |
191471000 | http://snomed.info/sct | Korsakov's alcoholic psychosis with peripheral neuritis (disorder) |
191475009 | http://snomed.info/sct | Chronic alcoholic brain syndrome (disorder) |
191476005 | http://snomed.info/sct | Alcohol withdrawal hallucinosis (disorder) |
191478006 | http://snomed.info/sct | Alcoholic paranoia (disorder) |
191480000 | http://snomed.info/sct | Alcohol withdrawal syndrome (disorder) |
191492000 | http://snomed.info/sct | Delirium caused by drug (disorder) |
191667009 | http://snomed.info/sct | Paranoid disorder (disorder) |
191811004 | http://snomed.info/sct | Continuous chronic alcoholism (disorder) |
191812006 | http://snomed.info/sct | Episodic chronic alcoholism (disorder) |
191813001 | http://snomed.info/sct | Chronic alcoholism in remission (disorder) |
191882002 | http://snomed.info/sct | Nondependent alcohol abuse, continuous (disorder) |
191883007 | http://snomed.info/sct | Nondependent alcohol abuse, episodic (disorder) |
191884001 | http://snomed.info/sct | Nondependent alcohol abuse in remission (disorder) |
192811002 | http://snomed.info/sct | Alcoholic encephalopathy (disorder) |
19303008 | http://snomed.info/sct | Alcohol myopathy (disorder) |
197321007 | http://snomed.info/sct | Steatosis of liver (disorder) |
2043009 | http://snomed.info/sct | Alcoholic gastritis (disorder) |
205788004 | http://snomed.info/sct | Fetal alcohol syndrome (disorder) |
205791004 | http://snomed.info/sct | Fetal or neonatal effect of maternal use of alcohol (disorder) |
212809004 | http://snomed.info/sct | Methyl alcohol causing toxic effect (disorder) |
212813006 | http://snomed.info/sct | Isopropyl alcohol causing toxic effect (disorder) |
216633005 | http://snomed.info/sct | Accidental poisoning caused by alcoholic beverage (disorder) |
216640006 | http://snomed.info/sct | Accidental poisoning caused by methyl alcohol (disorder) |
216645001 | http://snomed.info/sct | Accidental poisoning caused by isopropyl alcohol (disorder) |
216651006 | http://snomed.info/sct | Accidental poisoning caused by fusel oil (disorder) |
219006 | http://snomed.info/sct | Current drinker of alcohol (finding) |
228276006 | http://snomed.info/sct | Occasional drinker (finding) |
228277002 | http://snomed.info/sct | Light drinker (finding) |
228278007 | http://snomed.info/sct | Fairly heavy drinker (finding) |
228279004 | http://snomed.info/sct | Very heavy drinker (finding) |
228281002 | http://snomed.info/sct | Problem drinker (finding) |
228319007 | http://snomed.info/sct | Drinks alcohol daily (finding) |
228320001 | http://snomed.info/sct | Habitual drinker (finding) |
228326007 | http://snomed.info/sct | Drinking binge (finding) |
230353003 | http://snomed.info/sct | Morel laminar sclerosis (disorder) |
230431001 | http://snomed.info/sct | Situation-related seizures (disorder) |
230441003 | http://snomed.info/sct | Drug-induced epilepsy (disorder) |
234341005 | http://snomed.info/sct | Alcohol-related macrocytosis (disorder) |
234366009 | http://snomed.info/sct | Alcohol-related sideroblastic anemia (disorder) |
235875008 | http://snomed.info/sct | Alcoholic hepatitis (disorder) |
235876009 | http://snomed.info/sct | Drug-induced hepatitis (disorder) |
235880004 | http://snomed.info/sct | Alcoholic fibrosis and sclerosis of liver (disorder) |
235881000 | http://snomed.info/sct | Alcoholic hepatic failure (disorder) |
235895002 | http://snomed.info/sct | Laennec's cirrhosis, non-alcoholic (disorder) |
235952002 | http://snomed.info/sct | Alcohol-induced chronic pancreatitis (disorder) |
235955000 | http://snomed.info/sct | Drug-induced chronic pancreatitis (disorder) |
237641009 | http://snomed.info/sct | Alcohol-induced hypoglycemia (disorder) |
237738005 | http://snomed.info/sct | Alcohol-induced pseudo-Cushing's syndrome (disorder) |
240101000 | http://snomed.info/sct | Drug-induced myopathy (disorder) |
2403008 | http://snomed.info/sct | Psychoactive substance dependence (disorder) |
243978007 | http://snomed.info/sct | Liver damage (disorder) |
25702006 | http://snomed.info/sct | Alcohol intoxication (disorder) |
25966003 | http://snomed.info/sct | Metabolic acidosis caused by methanol (disorder) |
266917007 | http://snomed.info/sct | Trivial drinker - <1u/day (finding) |
268645007 | http://snomed.info/sct | Nondependent alcohol abuse (disorder) |
269765000 | http://snomed.info/sct | Accidental poisoning caused by alcohol (disorder) |
278363000 | http://snomed.info/sct | Alcoholic macrocytosis (disorder) |
281004 | http://snomed.info/sct | Dementia associated with alcoholism (disorder) |
284591009 | http://snomed.info/sct | Persistent alcohol abuse (disorder) |
28670008 | http://snomed.info/sct | Esophageal varices (disorder) |
287166006 | http://snomed.info/sct | Accidental poisoning with ethyl alcohol (disorder) |
291268005 | http://snomed.info/sct | Atenolol poisoning (disorder) |
291269002 | http://snomed.info/sct | Accidental atenolol poisoning (disorder) |
291272009 | http://snomed.info/sct | Accidental propranolol poisoning (disorder) |
291275006 | http://snomed.info/sct | Accidental practolol poisoning (disorder) |
29212009 | http://snomed.info/sct | Organic mental disorder caused by ingestible alcohol (disorder) |
29756008 | http://snomed.info/sct | Alcoholic pellagra (disorder) |
300992002 | http://snomed.info/sct | Alcohol-induced cerebellar ataxia (disorder) |
304605000 | http://snomed.info/sct | Methanol abuse (disorder) |
307757001 | http://snomed.info/sct | Chronic alcoholic hepatitis (disorder) |
308692003 | http://snomed.info/sct | Alcohol-induced flushing (disorder) |
308742005 | http://snomed.info/sct | Alcohol withdrawal-induced convulsion (disorder) |
312963001 | http://snomed.info/sct | Methanol retinopathy (disorder) |
314539001 | http://snomed.info/sct | Alcohol related optic neuropathy (disorder) |
315226008 | http://snomed.info/sct | Pain in lymph nodes after alcohol consumption (finding) |
3298001 | http://snomed.info/sct | Amnestic disorder (disorder) |
34938008 | http://snomed.info/sct | Anxiety disorder caused by alcohol (disorder) |
361267005 | http://snomed.info/sct | Alcohol-related fit (finding) |
361268000 | http://snomed.info/sct | Alcohol-induced epilepsy (disorder) |
361273006 | http://snomed.info/sct | Alcoholic cerebellar degeneration (disorder) |
36261000 | http://snomed.info/sct | Drug-induced malabsorption (disorder) |
371434005 | http://snomed.info/sct | History of alcohol abuse (situation) |
37331004 | http://snomed.info/sct | Organic mood disorder caused by psychoactive substance (disorder) |
37370005 | http://snomed.info/sct | Megaloblastic anemia caused by drugs (disorder) |
403618004 | http://snomed.info/sct | Drug-induced flushing (disorder) |
41309000 | http://snomed.info/sct | Alcoholic liver damage (disorder) |
414248009 | http://snomed.info/sct | Fetal or neonatal effect of maternal transmission of substance (disorder) |
417633001 | http://snomed.info/sct | Alcohol induced hallucinations (finding) |
420054005 | http://snomed.info/sct | Alcoholic cirrhosis (disorder) |
42344001 | http://snomed.info/sct | Psychosis caused by ingestible alcohol (disorder) |
425413006 | http://snomed.info/sct | Drug-induced cirrhosis of liver (disorder) |
425528008 | http://snomed.info/sct | Sexual dysfunction caused by substance (finding) |
425919003 | http://snomed.info/sct | Chronic organic mental disorder (disorder) |
426590003 | http://snomed.info/sct | Drug abuse, continuous (disorder) |
427975003 | http://snomed.info/sct | Delusional disorder caused by drug (disorder) |
429672007 | http://snomed.info/sct | Mood disorder caused by drug (disorder) |
43783005 | http://snomed.info/sct | Moderate drinker (finding) |
44047000 | http://snomed.info/sct | Zieve's syndrome (disorder) |
445507008 | http://snomed.info/sct | Inflammation of pancreas caused by alcohol (disorder) |
447087000 | http://snomed.info/sct | Drinks alcoholic cider (finding) |
448091007 | http://snomed.info/sct | Adverse drug interaction with alcohol (disorder) |
45912004 | http://snomed.info/sct | Organic hallucinosis (disorder) |
4953006 | http://snomed.info/sct | Toxic effect of butyl alcohol (disorder) |
50026000 | http://snomed.info/sct | Organic anxiety disorder caused by psychoactive substance (disorder) |
50325005 | http://snomed.info/sct | Alcoholic fatty liver (disorder) |
53936005 | http://snomed.info/sct | Mood disorder caused by ingestible alcohol (disorder) |
55571001 | http://snomed.info/sct | Alcoholic ketoacidosis (disorder) |
56051008 | http://snomed.info/sct | Ketoacidosis (disorder) |
57346004 | http://snomed.info/sct | Toxic effect of fusel oil (disorder) |
609418009 | http://snomed.info/sct | Suspected fetal damage from maternal alcohol (situation) |
609424003 | http://snomed.info/sct | Suspected fetal damage from maternal alcohol addiction (situation) |
609437000 | http://snomed.info/sct | Fetal Alcohol Spectrum Disorder (disorder) |
609438005 | http://snomed.info/sct | Fetal or neonatal effect of maternal alcohol addiction (disorder) |
61144001 | http://snomed.info/sct | Alcohol-induced psychotic disorder with delusions (disorder) |
66590003 | http://snomed.info/sct | Alcohol dependence (disorder) |
67426006 | http://snomed.info/sct | Toxic effect of alcohol (disorder) |
6749002 | http://snomed.info/sct | Toxic effect of propyl alcohol (disorder) |
69482004 | http://snomed.info/sct | Korsakoff's psychosis (disorder) |
698321001 | http://snomed.info/sct | Neonatal effect of alcohol transmitted via breast milk (disorder) |
699208000 | http://snomed.info/sct | Thrombocytopenia caused by alcohol (disorder) |
704197006 | http://snomed.info/sct | Admits alcohol use (finding) |
704198001 | http://snomed.info/sct | Denies alcohol use (finding) |
7052005 | http://snomed.info/sct | Alcohol hallucinosis (disorder) |
70701004 | http://snomed.info/sct | Alcoholic amblyopia (disorder) |
713583005 | http://snomed.info/sct | Mild alcohol dependence (disorder) |
714829008 | http://snomed.info/sct | Moderate alcohol dependence (disorder) |
7200002 | http://snomed.info/sct | Alcoholism (disorder) |
73097000 | http://snomed.info/sct | Alcohol amnestic disorder (disorder) |
78524005 | http://snomed.info/sct | Alcohol-induced sexual dysfunction (finding) |
78689005 | http://snomed.info/sct | Chronic brain syndrome (disorder) |
7916009 | http://snomed.info/sct | Alcoholic polyneuropathy (disorder) |
82047000 | http://snomed.info/sct | Diarrhea caused by alcohol intake (disorder) |
82782008 | http://snomed.info/sct | Toxic effect of ethyl alcohol (disorder) |
83521008 | http://snomed.info/sct | Dilated cardiomyopathy caused by alcohol (disorder) |
85561006 | http://snomed.info/sct | Uncomplicated alcohol withdrawal (disorder) |
86325007 | http://snomed.info/sct | Non megaloblastic anemia due to alcoholism (disorder) |
8635005 | http://snomed.info/sct | Alcohol withdrawal delirium (disorder) |
86933000 | http://snomed.info/sct | Heavy drinker (finding) |
87460008 | http://snomed.info/sct | Toxic effect of amyl alcohol (disorder) |
87810006 | http://snomed.info/sct | Megaloblastic anemia due to alcoholism (disorder) |
89507002 | http://snomed.info/sct | Toxic effect of denatured alcohol (disorder) |
95906008 | http://snomed.info/sct | Drug interaction with alcohol (finding) |
9953008 | http://snomed.info/sct | Acute alcoholic liver disease (disorder) |
291.0 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol withdrawal delirium |
291.1 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol-induced persisting amnestic disorder |
291.2 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol-induced persisting dementia |
291.3 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol-induced psychotic disorder with hallucinations |
291.4 | http://hl7.org/fhir/sid/icd-9-cm | Idiosyncratic alcohol intoxication |
291.5 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol-induced psychotic disorder with delusions |
291.81 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol withdrawal |
291.82 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol induced sleep disorders |
291.89 | http://hl7.org/fhir/sid/icd-9-cm | Other alcohol-induced mental disorders |
291.9 | http://hl7.org/fhir/sid/icd-9-cm | Unspecified alcohol-induced mental disorders |
303.00 | http://hl7.org/fhir/sid/icd-9-cm | Acute alcoholic intoxication in alcoholism, unspecified |
303.01 | http://hl7.org/fhir/sid/icd-9-cm | Acute alcoholic intoxication in alcoholism, continuous |
303.02 | http://hl7.org/fhir/sid/icd-9-cm | Acute alcoholic intoxication in alcoholism, episodic |
303.03 | http://hl7.org/fhir/sid/icd-9-cm | Acute alcoholic intoxication in alcoholism, in remission |
303.90 | http://hl7.org/fhir/sid/icd-9-cm | Other and unspecified alcohol dependence, unspecified |
303.91 | http://hl7.org/fhir/sid/icd-9-cm | Other and unspecified alcohol dependence, continuous |
303.92 | http://hl7.org/fhir/sid/icd-9-cm | Other and unspecified alcohol dependence, episodic |
303.93 | http://hl7.org/fhir/sid/icd-9-cm | Other and unspecified alcohol dependence, in remission |
305.00 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol abuse, unspecified |
305.01 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol abuse, continuous |
305.02 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol abuse, episodic |
305.03 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol abuse, in remission |
571.0 | http://hl7.org/fhir/sid/icd-9-cm | Alcoholic fatty liver |
571.1 | http://hl7.org/fhir/sid/icd-9-cm | Acute alcoholic hepatitis |
571.2 | http://hl7.org/fhir/sid/icd-9-cm | Alcoholic cirrhosis of liver |
571.3 | http://hl7.org/fhir/sid/icd-9-cm | Alcoholic liver damage, unspecified |
572.2 | http://hl7.org/fhir/sid/icd-9-cm | Hepatic encephalopathy |
760.70 | http://hl7.org/fhir/sid/icd-9-cm | Unspecified noxious substance affecting fetus or newborn via placenta or breast milk |
760.71 | http://hl7.org/fhir/sid/icd-9-cm | Alcohol affecting fetus or newborn via placenta or breast milk |
760.79 | http://hl7.org/fhir/sid/icd-9-cm | Other noxious influences affecting fetus or newborn via placenta or breast milk |
782.62 | http://hl7.org/fhir/sid/icd-9-cm | Flushing |
909.1 | http://hl7.org/fhir/sid/icd-9-cm | Late effect of toxic effects of nonmedical substances |
980.0 | http://hl7.org/fhir/sid/icd-9-cm | Toxic effect of ethyl alcohol |
980.1 | http://hl7.org/fhir/sid/icd-9-cm | Toxic effect of methyl alcohol |
980.2 | http://hl7.org/fhir/sid/icd-9-cm | Toxic effect of isopropyl alcohol |
980.3 | http://hl7.org/fhir/sid/icd-9-cm | Toxic effect of fusel oil |
980.8 | http://hl7.org/fhir/sid/icd-9-cm | Toxic effect of other specified alcohols |
980.9 | http://hl7.org/fhir/sid/icd-9-cm | Toxic effect of unspecified alcohol |
E860.1 | http://hl7.org/fhir/sid/icd-9-cm | Accidental poisoning by other and unspecified ethyl alcohol and its products |
E950.9 | http://hl7.org/fhir/sid/icd-9-cm | Suicide and self-inflicted poisoning by other and unspecified solid and liquid substances |
E980.9 | http://hl7.org/fhir/sid/icd-9-cm | Poisoning by other and unspecified solid and liquid substances, undetermined whether accidentally or purposely inflicted |
V58.89 | http://hl7.org/fhir/sid/icd-9-cm | Other specified aftercare |
151358 | http://www.nlm.nih.gov/research/umls/rxnorm | Antabuse |
F10.1 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse |
F10.10 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse, uncomplicated |
F10.12 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with intoxication |
F10.120 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with intoxication, uncomplicated |
F10.121 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with intoxication delirium |
F10.129 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with intoxication, unspecified |
F10.14 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with alcohol-induced mood disorder |
F10.15 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with alcohol-induced psychotic disorder |
F10.150 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with alcohol-induced psychotic disorder with delusions |
F10.151 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with alcohol-induced psychotic disorder with hallucinations |
F10.159 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with alcohol-induced psychotic disorder, unspecified |
F10.18 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with other alcohol-induced disorders |
F10.180 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with alcohol-induced anxiety disorder |
F10.181 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with alcohol-induced sexual dysfunction |
F10.182 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with alcohol-induced sleep disorder |
F10.188 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with other alcohol-induced disorder |
F10.19 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol abuse with unspecified alcohol-induced disorder |
F10.2 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence |
F10.20 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence, uncomplicated |
F10.21 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence, in remission |
F10.22 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with intoxication |
F10.220 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with intoxication, uncomplicated |
F10.221 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with intoxication delirium |
F10.229 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with intoxication, unspecified |
F10.23 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with withdrawal |
F10.230 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with withdrawal, uncomplicated |
F10.231 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with withdrawal delirium |
F10.232 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with withdrawal with perceptual disturbance |
F10.239 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with withdrawal, unspecified |
F10.24 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced mood disorder |
F10.25 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced psychotic disorder |
F10.250 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced psychotic disorder with delusions |
F10.251 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced psychotic disorder with hallucinations |
F10.259 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced psychotic disorder, unspecified |
F10.26 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced persisting amnestic disorder |
F10.27 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced persisting dementia |
F10.28 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with other alcohol-induced disorders |
F10.280 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced anxiety disorder |
F10.281 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced sexual dysfunction |
F10.282 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with alcohol-induced sleep disorder |
F10.288 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with other alcohol-induced disorder |
F10.29 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol dependence with unspecified alcohol-induced disorder |
F10.9 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified |
F10.92 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with intoxication |
F10.920 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with intoxication, uncomplicated |
F10.921 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with intoxication delirium |
F10.929 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with intoxication, unspecified |
F10.94 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced mood disorder |
F10.95 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced psychotic disorder |
F10.950 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced psychotic disorder with delusions |
F10.951 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced psychotic disorder with hallucinations |
F10.959 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced psychotic disorder, unspecified |
F10.96 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced persisting amnestic disorder |
F10.97 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced persisting dementia |
F10.98 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with other alcohol-induced disorders |
F10.980 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced anxiety disorder |
F10.981 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced sexual dysfunction |
F10.982 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with alcohol-induced sleep disorder |
F10.988 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with other alcohol-induced disorder |
F10.99 | http://hl7.org/fhir/sid/icd-10-cm | Alcohol use, unspecified with unspecified alcohol-induced disorder |
K70.0 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic fatty liver |
K70.10 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic hepatitis without ascites |
K70.11 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic hepatitis with ascites |
K70.2 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic fibrosis and sclerosis of liver |
K70.30 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic cirrhosis of liver without ascites |
K70.31 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic cirrhosis of liver with ascites |
K70.40 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic hepatic failure without coma |
K70.41 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic hepatic failure with coma |
K70.9 | http://hl7.org/fhir/sid/icd-10-cm | Alcoholic liver disease, unspecified |
P04.3 | http://hl7.org/fhir/sid/icd-10-cm | Newborn affected by maternal use of alcohol |
P04.9 | http://hl7.org/fhir/sid/icd-10-cm | Newborn affected by maternal noxious substance, unspecified |
R23.2 | http://hl7.org/fhir/sid/icd-10-cm | Flushing |
T51.0X1 | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, accidental (unintentional) |
T51.0X1A | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, accidental (unintentional), initial encounter |
T51.0X1D | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, accidental (unintentional), subsequent encounter |
T51.0X1S | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, accidental (unintentional), sequela |
T51.0X2 | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, intentional self-harm |
T51.0X2A | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, intentional self-harm, initial encounter |
T51.0X2D | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, intentional self-harm, subsequent encounter |
T51.0X2S | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, intentional self-harm, sequela |
T51.0X4 | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, undetermined |
T51.0X4A | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, undetermined, initial encounter |
T51.0X4D | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, undetermined, subsequent encounter |
T51.0X4S | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of ethanol, undetermined, sequela |
T51.1X2 | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of methanol, intentional self-harm |
T51.1X2A | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of methanol, intentional self-harm, initial encounter |
T51.1X2D | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of methanol, intentional self-harm, subsequent encounter |
T51.1X2S | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of methanol, intentional self-harm, sequela |
T51.1X4 | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of methanol, undetermined |
T51.1X4A | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of methanol, undetermined, initial encounter |
T51.1X4D | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of methanol, undetermined, subsequent encounter |
T51.1X4S | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of methanol, undetermined, sequela |
T51.2X2 | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of 2-Propanol, intentional self-harm |
T51.2X2A | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of 2-Propanol, intentional self-harm, initial encounter |
T51.2X2D | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of 2-Propanol, intentional self-harm, subsequent encounter |
T51.2X2S | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of 2-Propanol, intentional self-harm, sequela |
T51.2X4 | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of 2-Propanol, undetermined |
T51.2X4A | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of 2-Propanol, undetermined, initial encounter |
T51.2X4D | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of 2-Propanol, undetermined, subsequent encounter |
T51.2X4S | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of 2-Propanol, undetermined, sequela |
T51.3X2 | http://hl7.org/fhir/sid/icd-10-cm | Toxic effect of fusel oil, intentional self-harm |
