Privacy Consent on FHIR (PCF)
1.1.0 - Trial-Implementation
This page is part of the Privacy Consent on FHIR (PCF) (v1.1.0: Publication) based on FHIR (HL7® FHIR® Standard) R4. This is the current published version. For a full list of available versions, see the Directory of published versions
Official URL: https://profiles.ihe.net/ITI/PCF/ValueSet/SlsSensitiveHIV | Version: 1.1.0 | |||
Active as of 2024-02-22 | Computable Name: SlsSensitiveHIV |
HIV/AIDS information
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
Expansion based on:
This value set contains 162 concepts.
Code | System | Display |
0575F | http://www.nlm.nih.gov/research/umls/hcpcs | Hiv rna control plan of care, documented (hiv) |
3292F | http://www.nlm.nih.gov/research/umls/hcpcs | Hiv testing ordered or documented and reviewed during the first or second prenatal visit (pre-cr) |
3490F | http://www.nlm.nih.gov/research/umls/hcpcs | History of aids-defining condition (hiv) |
3491F | http://www.nlm.nih.gov/research/umls/hcpcs | Hiv indeterminate (infants of undetermined hiv status born of hiv-infected mothers) (hiv) |
3492F | http://www.nlm.nih.gov/research/umls/hcpcs | History of nadir cd4+ cell count <350 cells/mm (hiv) |
3493F | http://www.nlm.nih.gov/research/umls/hcpcs | No history of nadir cd4+ cell count <350 cells/mmand no history of aids-defining condition (hiv) |
3494F | http://www.nlm.nih.gov/research/umls/hcpcs | Cd4+ cell count <200 cells/mm3 (hiv) |
3495F | http://www.nlm.nih.gov/research/umls/hcpcs | Cd4+ cell count 200 - 499 cells/mm3 (hiv) |
3496F | http://www.nlm.nih.gov/research/umls/hcpcs | Cd4+ cell count >=500 cells/mm3 (hiv) |
3497F | http://www.nlm.nih.gov/research/umls/hcpcs | Cd4+ cell percentage <15% (hiv) |
3498F | http://www.nlm.nih.gov/research/umls/hcpcs | Cd4+ cell percentage >/=15% (hiv) |
3500F | http://www.nlm.nih.gov/research/umls/hcpcs | Cd4+ cell count or cd4+ cell percentage documented as performed (hiv) |
3502F | http://www.nlm.nih.gov/research/umls/hcpcs | Hiv rna viral load below limits of quantification (hiv) |
3503F | http://www.nlm.nih.gov/research/umls/hcpcs | Hiv rna viral load not below limits of quantification (hiv) |
3510F | http://www.nlm.nih.gov/research/umls/hcpcs | Documentation that tuberculosis (tb) screening test performed and results interpreted (hiv) (ibd) |
3511F | http://www.nlm.nih.gov/research/umls/hcpcs | Chlamydia and gonorrhea screenings documented as performed (hiv) |
3512F | http://www.nlm.nih.gov/research/umls/hcpcs | Syphilis screening documented as performed (hiv) |
3513F | http://www.nlm.nih.gov/research/umls/hcpcs | Hepatitis b screening documented as performed (hiv) |
3514F | http://www.nlm.nih.gov/research/umls/hcpcs | Hepatitis c screening documented as performed (hiv) |
3515F | http://www.nlm.nih.gov/research/umls/hcpcs | Patient has documented immunity to hepatitis c (hiv) |
4149F | http://www.nlm.nih.gov/research/umls/hcpcs | Hepatitis b vaccine injection administered or previously received (hep-c, hiv) (ibd) |
4270F | http://www.nlm.nih.gov/research/umls/hcpcs | Patient receiving potent antiretroviral therapy for 6 months or longer (hiv) |
4271F | http://www.nlm.nih.gov/research/umls/hcpcs | Patient receiving potent antiretroviral therapy for less than 6 months or not receiving potent antiretroviral therapy (hiv) |
4274F | http://www.nlm.nih.gov/research/umls/hcpcs | Influenza immunization administered or previously received (hiv) (p-esrd) |
4276F | http://www.nlm.nih.gov/research/umls/hcpcs | Potent antiretroviral therapy prescribed (hiv) |
4279F | http://www.nlm.nih.gov/research/umls/hcpcs | Pneumocystis jiroveci pneumonia prophylaxis prescribed (hiv) |
4280F | http://www.nlm.nih.gov/research/umls/hcpcs | Pneumocystis jiroveci pneumonia prophylaxis prescribed within 3 months of low cd4+ cell count or percentage (hiv) |
4290F | http://www.nlm.nih.gov/research/umls/hcpcs | Patient screened for injection drug use (hiv) |
4293F | http://www.nlm.nih.gov/research/umls/hcpcs | Patient screened for high-risk sexual behavior (hiv) |
86689 | http://www.nlm.nih.gov/research/umls/hcpcs | Confirmation test for antibody to Human T-cell lymphotropic virus (HTLV) or HIV |
86701 | http://www.nlm.nih.gov/research/umls/hcpcs | Analysis for antibody to HIV -1 virus |
86702 | http://www.nlm.nih.gov/research/umls/hcpcs | Analysis for antibody to HIV-2 virus |
86703 | http://www.nlm.nih.gov/research/umls/hcpcs | Analysis for antibody to HIV-1 and HIV-2 virus |
87389 | http://www.nlm.nih.gov/research/umls/hcpcs | Detection test by immunoassay technique for HIV-1 antigen and HIV-1 and HIV-2 antibodies |
87390 | http://www.nlm.nih.gov/research/umls/hcpcs | Detection test by immunoassay technique for HIV-1 antigen |
87391 | http://www.nlm.nih.gov/research/umls/hcpcs | Detection test by immunoassay technique for HIV-2 antigen |
87534 | http://www.nlm.nih.gov/research/umls/hcpcs | Detection test by nucleic acid for HIV-1 virus, direct probe technique |
87535 | http://www.nlm.nih.gov/research/umls/hcpcs | Detection test by nucleic acid for HIV-1 virus, amplified probe technique |
87536 | http://www.nlm.nih.gov/research/umls/hcpcs | Detection test by nucleic acid for HIV-1 virus, quantification |
87537 | http://www.nlm.nih.gov/research/umls/hcpcs | Detection test by nucleic acid for HIV-2 virus, direct probe technique |
87538 | http://www.nlm.nih.gov/research/umls/hcpcs | Detection test by nucleic acid for HIV-2 virus, amplified probe technique |
87539 | http://www.nlm.nih.gov/research/umls/hcpcs | Detection test by nucleic acid for HIV-2 virus, quantification |
87900 | http://www.nlm.nih.gov/research/umls/hcpcs | Infectious agent drug susceptibility analysis |
87901 | http://www.nlm.nih.gov/research/umls/hcpcs | Analysis test by nucleic acid for HIV-1 virus |
87903 | http://www.nlm.nih.gov/research/umls/hcpcs | Analysis test by nucleic acid for HIV-1 virus, first through 10 drugs tested |
87904 | http://www.nlm.nih.gov/research/umls/hcpcs | Analysis test by nucleic acid for HIV-1 virus, each additional drug tested |
87906 | http://www.nlm.nih.gov/research/umls/hcpcs | Analysis test by nucleic acid for HIV-1 virus, other region |
G0432 | http://www.nlm.nih.gov/research/umls/hcpcs | Infectious agent antibody detection by enzyme immunoassay (eia) technique, hiv-1 and/or hiv-2, screening |
G0433 | http://www.nlm.nih.gov/research/umls/hcpcs | Infectious agent antibody detection by enzyme-linked immunosorbent assay (elisa) technique, hiv-1 and/or hiv-2, screening |
G0435 | http://www.nlm.nih.gov/research/umls/hcpcs | Infectious agent antibody detection by rapid antibody test, hiv-1 and/or hiv-2, screening |
S3645 | http://www.nlm.nih.gov/research/umls/hcpcs | Hiv-1 antibody testing of oral mucosal transudate |
136.3 | http://hl7.org/fhir/sid/icd-9-cm | Pneumocystosis |
176.9 | http://hl7.org/fhir/sid/icd-9-cm | Kaposi's sarcoma, unspecified site |
42 | http://hl7.org/fhir/sid/icd-9-cm | Operations on esophagus |
10901-7 | http://loinc.org | HIV 2 gp125 Ab [Presence] in Serum by Immunoblot |
10902-5 | http://loinc.org | HIV 2 gp36 Ab [Presence] in Serum by Immunoblot |
11078-3 | http://loinc.org | HIV 2 gp80 Ab [Presence] in Serum by Immunoblot |
11079-1 | http://loinc.org | HIV 2 p26 Ab [Presence] in Serum by Immunoblot |
11080-9 | http://loinc.org | HIV 2 p53 Ab [Presence] in Serum by Immunoblot |
11081-7 | http://loinc.org | HIV 2 p56 Ab [Presence] in Serum by Immunoblot |
11082-5 | http://loinc.org | HIV 2 p68 Ab [Presence] in Serum by Immunoblot |
13920-4 | http://loinc.org | HIV 2 p41 Ab [Presence] in Serum by Immunoblot |
21334-8 | http://loinc.org | HIV 2 gp105 Ab [Presence] in Serum by Immunoblot |
21335-5 | http://loinc.org | HIV 2 gp120 Ab [Presence] in Serum by Immunoblot |
21336-3 | http://loinc.org | HIV 2 gp15 Ab [Presence] in Serum by Immunoblot |
21337-1 | http://loinc.org | HIV 2 gp34 Ab [Presence] in Serum by Immunoblot |
21338-9 | http://loinc.org | HIV 2 p31 Ab [Presence] in Serum by Immunoblot |
21339-7 | http://loinc.org | HIV 2 p55 Ab [Presence] in Serum by Immunoblot |
21340-5 | http://loinc.org | HIV 2 p58 Ab [Presence] in Serum by Immunoblot |
22358-6 | http://loinc.org | HIV 2 Ab [Units/volume] in Serum |
25841-8 | http://loinc.org | HIV 2 proviral DNA [Presence] in Blood by NAA with probe detection |
25842-6 | http://loinc.org | HIV 2 proviral DNA [Presence] in Specimen by NAA with probe detection |
30361-0 | http://loinc.org | HIV 2 Ab [Presence] in Serum or Plasma by Immunoassay |
31073-0 | http://loinc.org | HIV 2 Ab band pattern [Interpretation] in Serum by Immunoblot |
33806-1 | http://loinc.org | HIV 2 IgG Ab [Presence] in Serum by Immunoblot |
33807-9 | http://loinc.org | HIV 2 IgG Ab [Presence] in Serum |
34699-9 | http://loinc.org | HIV 2 proviral DNA [Presence] in Serum or Plasma by NAA with probe detection |
42768-2 | http://loinc.org | HIV 1 and 2 Ab [Interpretation] in Serum Narrative |
43185-8 | http://loinc.org | HIV 1 and 2 Ab band pattern [Interpretation] in Serum by Immunoblot |
45212-8 | http://loinc.org | HIV 2 p31+p34 Ab [Presence] in Serum by Immunoblot |
47029-4 | http://loinc.org | HIV 2 Ab [Presence] in Cerebral spinal fluid by Immunoblot |
51786-2 | http://loinc.org | HIV 2 Ab Signal/Cutoff in Serum or Plasma by Immunoassay |
5224-1 | http://loinc.org | HIV 2 Ab [Units/volume] in Serum or Plasma by Immunoassay |
5225-8 | http://loinc.org | HIV 2 Ab [Presence] in Serum by Immunoblot |
56888-1 | http://loinc.org | HIV 1+2 Ab+HIV1 p24 Ag [Presence] in Serum or Plasma by Immunoassay |
57976-3 | http://loinc.org | HIV 2 gp140 Ab [Presence] in Serum by Immunoblot |
57977-1 | http://loinc.org | HIV 2 p16 Ab [Presence] in Serum by Immunoblot |
57978-9 | http://loinc.org | HIV 2 p34 Ab [Presence] in Serum by Immunoblot |
58900-2 | http://loinc.org | HIV 1+2 Ab+HIV1 p24 Ag [Units/volume] in Serum or Plasma by Immunoassay |
62456-9 | http://loinc.org | HIV 2 p15 Ab [Presence] in Serum by Immunoblot |
6429-5 | http://loinc.org | HIV identified in Blood by Organism specific culture |
6430-3 | http://loinc.org | HIV identified in Semen by Organism specific culture |
6431-1 | http://loinc.org | HIV identified in Specimen by Organism specific culture |
69353-1 | http://loinc.org | HIV 2 RNA [Presence] in Serum or Plasma by NAA with probe detection |
69354-9 | http://loinc.org | HIV 2 RNA [Units/volume] (viral load) in Serum or Plasma by NAA with probe detection |
69668-2 | http://loinc.org | HIV 1 and 2 Ab [Identifier] in Serum or Plasma by Rapid immunoassay |
7919-4 | http://loinc.org | HIV 2 Ab [Presence] in Serum |
9836-8 | http://loinc.org | HIV proviral DNA [Presence] in Blood by Probe with amplification |
LP14307-0 | http://loinc.org | HIV 1 |
LP16715-2 | http://loinc.org | HIV 1+2 |
LP16716-0 | http://loinc.org | HIV 2 |
LP29063-2 | http://loinc.org | HIV reverse transcriptase gene |
LP30901-0 | http://loinc.org | HIV protease gene |
LP32723-6 | http://loinc.org | HIV reverse transcriptase+protease gene |
LP36650-7 | http://loinc.org | HIV 1 & 2 |
LP36876-8 | http://loinc.org | HIV nucleoside reverse transcriptase gene |
LP36877-6 | http://loinc.org | HIV nonnucleoside reverse transcriptase gene |
LP38420-3 | http://loinc.org | HIV identified |
LP38459-1 | http://loinc.org | HIV 1+2 Ab |
LP38463-3 | http://loinc.org | HIV 2 Ab |
LP62411-1 | http://loinc.org | HIV 1+O+2 Ab |
152535 | http://www.nlm.nih.gov/research/umls/rxnorm | Zovirax |
281 | http://www.nlm.nih.gov/research/umls/rxnorm | acyclovir |
111880001 | http://snomed.info/sct | Acute human immunodeficiency virus infection (disorder) |
420721002 | http://snomed.info/sct | Acquired immunodeficiency syndrome-associated disorder (disorder) |
0575F | http://www.ama-assn.org/go/cpt | HIV RNA control plan of care, documented (HIV) |
3292F | http://www.ama-assn.org/go/cpt | HIV testing ordered or documented and reviewed during the first or second prenatal visit (Pre-Cr) |
3490F | http://www.ama-assn.org/go/cpt | History of AIDS-defining condition (HIV) |
3491F | http://www.ama-assn.org/go/cpt | HIV indeterminate (infants of undetermined HIV status born of HIV-infected mothers) (HIV) |
3492F | http://www.ama-assn.org/go/cpt | History of nadir CD4+ cell count <350 cells/mm3 (HIV) |
3493F | http://www.ama-assn.org/go/cpt | No history of nadir CD4+ cell count <350 cells/mm3 and no history of AIDS-defining condition (HIV) |
3494F | http://www.ama-assn.org/go/cpt | CD4+ cell count <200 cells/mm3 (HIV) |
3495F | http://www.ama-assn.org/go/cpt | CD4+ cell count 200 - 499 cells/mm3 (HIV) |
3496F | http://www.ama-assn.org/go/cpt | CD4+ cell count >/=500 cells/mm3 (HIV) |
3497F | http://www.ama-assn.org/go/cpt | CD4+ cell percentage <15% (HIV) |
3498F | http://www.ama-assn.org/go/cpt | CD4+ cell percentage >/=15% (HIV) |
3500F | http://www.ama-assn.org/go/cpt | CD4+ cell count or CD4+ cell percentage documented as performed (HIV) |
3502F | http://www.ama-assn.org/go/cpt | HIV RNA viral load below limits of quantification (HIV) |
3503F | http://www.ama-assn.org/go/cpt | HIV RNA viral load not below limits of quantification (HIV) |
3510F | http://www.ama-assn.org/go/cpt | Documentation that tuberculosis (TB) screening test performed and results interpreted (HIV) (IBD) |
3511F | http://www.ama-assn.org/go/cpt | Chlamydia and gonorrhea screenings documented as performed (HIV) |
3512F | http://www.ama-assn.org/go/cpt | Syphilis screening documented as performed (HIV) |
3513F | http://www.ama-assn.org/go/cpt | Hepatitis B screening documented as performed (HIV) |
3514F | http://www.ama-assn.org/go/cpt | Hepatitis C screening documented as performed (HIV) |
3515F | http://www.ama-assn.org/go/cpt | Patient has documented immunity to Hepatitis C (HIV) |
4149F | http://www.ama-assn.org/go/cpt | Hepatitis B vaccine injection administered or previously received (HEP-C, HIV) (IBD) |
4270F | http://www.ama-assn.org/go/cpt | Patient receiving potent antiretroviral therapy for 6 months or longer (HIV) |
4271F | http://www.ama-assn.org/go/cpt | Patient receiving potent antiretroviral therapy for less than 6 months or not receiving potent antiretroviral therapy (HIV) |
4274F | http://www.ama-assn.org/go/cpt | Influenza immunization administered or previously received (HIV) (P-ESRD) |
4276F | http://www.ama-assn.org/go/cpt | Potent antiretroviral therapy prescribed (HIV) |
4279F | http://www.ama-assn.org/go/cpt | Pneumocystis jiroveci pneumonia prophylaxis prescribed (HIV) |
4280F | http://www.ama-assn.org/go/cpt | Pneumocystis jiroveci pneumonia prophylaxis prescribed within 3 months of low CD4+ cell count or percentage (HIV) |
4290F | http://www.ama-assn.org/go/cpt | Patient screened for injection drug use (HIV) |
4293F | http://www.ama-assn.org/go/cpt | Patient screened for high-risk sexual behavior (HIV) |
86689 | http://www.ama-assn.org/go/cpt | Antibody; HTLV or HIV antibody, confirmatory test (eg, Western Blot) |
86701 | http://www.ama-assn.org/go/cpt | Antibody; HIV-1 |
86702 | http://www.ama-assn.org/go/cpt | Antibody; HIV-2 |
86703 | http://www.ama-assn.org/go/cpt | Antibody; HIV-1 and HIV-2, single result |
87389 | http://www.ama-assn.org/go/cpt | Infectious agent antigen detection by immunoassay technique (eg, enzyme immunoassay [EIA], enzyme-linked immunosorbent assay [ELISA], fluorescence immunoassay [FIA], immunochemiluminometric assay [IMCA]), qualitative or semiquantitative; HIV-1 antigen(s), with HIV-1 and HIV-2 antibodies, single result |
87390 | http://www.ama-assn.org/go/cpt | Infectious agent antigen detection by immunoassay technique (eg, enzyme immunoassay [EIA], enzyme-linked immunosorbent assay [ELISA], fluorescence immunoassay [FIA], immunochemiluminometric assay [IMCA]), qualitative or semiquantitative; HIV-1 |
87391 | http://www.ama-assn.org/go/cpt | Infectious agent antigen detection by immunoassay technique (eg, enzyme immunoassay [EIA], enzyme-linked immunosorbent assay [ELISA], fluorescence immunoassay [FIA], immunochemiluminometric assay [IMCA]), qualitative or semiquantitative; HIV-2 |
87534 | http://www.ama-assn.org/go/cpt | Infectious agent detection by nucleic acid (DNA or RNA); HIV-1, direct probe technique |
87535 | http://www.ama-assn.org/go/cpt | Infectious agent detection by nucleic acid (DNA or RNA); HIV-1, amplified probe technique, includes reverse transcription when performed |
87536 | http://www.ama-assn.org/go/cpt | Infectious agent detection by nucleic acid (DNA or RNA); HIV-1, quantification, includes reverse transcription when performed |
87537 | http://www.ama-assn.org/go/cpt | Infectious agent detection by nucleic acid (DNA or RNA); HIV-2, direct probe technique |
87538 | http://www.ama-assn.org/go/cpt | Infectious agent detection by nucleic acid (DNA or RNA); HIV-2, amplified probe technique, includes reverse transcription when performed |
87539 | http://www.ama-assn.org/go/cpt | Infectious agent detection by nucleic acid (DNA or RNA); HIV-2, quantification, includes reverse transcription when performed |
87900 | http://www.ama-assn.org/go/cpt | Infectious agent drug susceptibility phenotype prediction using regularly updated genotypic bioinformatics |
87901 | http://www.ama-assn.org/go/cpt | Infectious agent genotype analysis by nucleic acid (DNA or RNA); HIV-1, reverse transcriptase and protease regions |
87903 | http://www.ama-assn.org/go/cpt | Infectious agent phenotype analysis by nucleic acid (DNA or RNA) with drug resistance tissue culture analysis, HIV 1; first through 10 drugs tested |
87904 | http://www.ama-assn.org/go/cpt | Infectious agent phenotype analysis by nucleic acid (DNA or RNA) with drug resistance tissue culture analysis, HIV 1; each additional drug tested (List separately in addition to code for primary procedure) |
87906 | http://www.ama-assn.org/go/cpt | Infectious agent genotype analysis by nucleic acid (DNA or RNA); HIV-1, other region (eg, integrase, fusion) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |
History
Date | Action | Author | Verifier | Comment |
2023-01-31 | revise | John Moehrke | Administrative touchup to add history | |
2022-07-27 | create | John Moehrke | John F. Moehrke | Initial ValueSet as per the C2S layout |